| Activity | Score | K | D | A | K/D | Standing | Duration | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 20, 2018 | |||||||||||||||||||||||||||||||||||||||||
|  Patrol the Dreadnaught | - | 81 | 0 | 0 | 81.00 | - | 11m 59s | ||||||||||||||||||||||||||||||||||
| September 2, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  [PM]
                                        Black Shield | 3 | 1 | 0 | 1 | 1.00 | Victory | 3m 59s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        Bannerfall | 5,015 | 41 | 14 | 4 | 2.93 | 1st | 17m 36s | ||||||||||||||||||||||||||||||||||
| August 26, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Patrol the Dreadnaught | - | 91 | 0 | 1 | 91.00 | - | 22m 30s | ||||||||||||||||||||||||||||||||||
| August 25, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Patrol the Dreadnaught | - | 0 | 0 | 0 | 0.00 | - | 3m 0s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        Bannerfall | 2,500 | 22 | 11 | 1 | 2.00 | 1st | 10m 11s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        Asylum | 2,425 | 22 | 10 | 1 | 2.20 | 2nd | 8m 51s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        Skyline | 2,520 | 23 | 5 | 2 | 4.60 | 1st | 8m 38s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        The Burning Shrine | 2,535 | 20 | 16 | 4 | 1.25 | 1st | 10m 40s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        Widow's Court | 1,455 | 13 | 15 | 1 | 0.87 | 3rd | 12m 3s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        The Drifter | 2,500 | 23 | 9 | 0 | 2.56 | 1st | 8m 24s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        Asylum | 40 | 21 | 7 | 0 | 3.00 | Victory | 13m 0s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        Widow's Court | 2,750 | 20 | 11 | 5 | 1.82 | Defeat | 11m 25s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        Pantheon | 2,680 | 22 | 8 | 5 | 2.75 | Victory | 11m 6s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        Exodus Blue | 3,210 | 24 | 19 | 6 | 1.26 | Victory | 11m 20s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        Bannerfall | 3,160 | 27 | 6 | 3 | 4.50 | Victory | 11m 23s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        Asylum | 3,525 | 28 | 15 | 4 | 1.87 | Defeat | 11m 14s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        Rusted Lands | 4,130 | 33 | 14 | 2 | 2.36 | Defeat | 11m 19s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        Firebase Delphi | 2,860 | 24 | 10 | 5 | 2.40 | Victory | 11m 11s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        The Burning Shrine | 2,580 | 23 | 8 | 1 | 2.88 | 1st | 10m 26s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        Pantheon | 2,255 | 21 | 9 | 0 | 2.33 | 1st | 11m 20s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        Asylum | 2,180 | 17 | 9 | 2 | 1.89 | 1st | 11m 30s | ||||||||||||||||||||||||||||||||||
| August 24, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Patrol the Dreadnaught | - | 1 | 0 | 0 | 1.00 | - | 26m 0s | ||||||||||||||||||||||||||||||||||
|  Patrol the Dreadnaught | - | 1 | 1 | 0 | 1.00 | - | 10m 1s | ||||||||||||||||||||||||||||||||||
|  Patrol the Dreadnaught | - | 41 | 0 | 0 | 41.00 | - | 22m 0s | ||||||||||||||||||||||||||||||||||
| August 23, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  [PM]
                                        Asylum | 2,805 | 21 | 8 | 10 | 2.63 | Victory | 10m 38s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        Rusted Lands | 2,705 | 21 | 7 | 7 | 3.00 | Victory | 11m 43s | ||||||||||||||||||||||||||||||||||
|  Fear's Embrace | - | 62 | 1 | 4 | 62.00 | - | 7m 53s | ||||||||||||||||||||||||||||||||||
|  Regicide | - | 48 | 1 | 2 | 48.00 | - | 9m 0s | ||||||||||||||||||||||||||||||||||
|  Challenge of the Elders | 14,965 | 142 | 2 | 5 | 71.00 | - | 12m 6s | ||||||||||||||||||||||||||||||||||
|  Patrol the Dreadnaught | - | 106 | 0 | 1 | 106.00 | - | 34m 0s | ||||||||||||||||||||||||||||||||||
|  Patrol the Dreadnaught | - | 40 | 0 | 1 | 40.00 | - | 58m 30s | ||||||||||||||||||||||||||||||||||
| August 22, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Patrol the Dreadnaught | - | 7 | 0 | 0 | 7.00 | - | 11m 0s | ||||||||||||||||||||||||||||||||||
|  Patrol the Dreadnaught | - | 31 | 0 | 0 | 31.00 | - | 1h 36m | ||||||||||||||||||||||||||||||||||
| August 21, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Patrol the Dreadnaught | - | 3 | 0 | 0 | 3.00 | - | 1h 5m | ||||||||||||||||||||||||||||||||||
| August 19, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  King's Fall | - | 355 | 27 | 126 | 13.15 | - | 2h 21m | ||||||||||||||||||||||||||||||||||
| August 17, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Patrol the Dreadnaught | - | 142 | 0 | 1 | 142.00 | - | 4m 59s | ||||||||||||||||||||||||||||||||||
| August 5, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  [PM]
                                        Frontier | 1 | 9 | 5 | 1 | 1.80 | Defeat | 9m 18s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        Pantheon | 1,140 | 9 | 9 | 1 | 1.00 | Defeat | 8m 23s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        Asylum | 1,745 | 12 | 10 | 5 | 1.20 | Victory | 8m 34s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        The Burning Shrine | 1,835 | 14 | 5 | 1 | 2.80 | 2nd | 11m 0s | ||||||||||||||||||||||||||||||||||
|  Patrol the Dreadnaught | - | 94 | 0 | 3 | 94.00 | - | 11m 29s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        Pantheon | 2,665 | 19 | 21 | 8 | 0.90 | Defeat | 16m 1s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        Bannerfall | 2,835 | 19 | 19 | 8 | 1.00 | Defeat | 16m 14s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        Memento | 2,685 | 18 | 17 | 4 | 1.06 | Defeat | 16m 7s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        The Burning Shrine | 3,245 | 23 | 17 | 4 | 1.35 | Victory | 16m 1s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        Exodus Blue | 3,075 | 27 | 13 | 2 | 2.08 | 1st | 9m 27s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        Exodus Blue | 1,135 | 10 | 7 | 1 | 1.43 | 5th | 10m 11s | ||||||||||||||||||||||||||||||||||
| August 3, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Patrol the Dreadnaught | - | 53 | 0 | 2 | 53.00 | - | 7m 29s | ||||||||||||||||||||||||||||||||||
| July 31, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  [PM]
                                        Widow's Court | 34 | 17 | 9 | 0 | 1.89 | Victory | 20m 23s | ||||||||||||||||||||||||||||||||||