| Activity | Score | K | D | A | K/D | Standing | Duration | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| June 27, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  The Shadow Thief | 17,150 | 52 | 2 | 10 | 26.00 | - | 15m 44s | ||||||||||||||||||||||||||||||||||
| June 23, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Patrol the Plaguelands | - | 100 | 0 | 5 | 100.00 | - | 32m 0s | ||||||||||||||||||||||||||||||||||
|  The Will of Crota | 33,025 | 106 | 0 | 25 | 106.00 | - | 15m 6s | ||||||||||||||||||||||||||||||||||
| June 13, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Blighted Chalice | 24,725 | 91 | 0 | 9 | 91.00 | - | 9m 1s | ||||||||||||||||||||||||||||||||||
|  Scourge of Winter | - | 59 | 0 | 0 | 59.00 | - | 6m 8s | ||||||||||||||||||||||||||||||||||
|  Patrol the Moon | - | 0 | 0 | 0 | 0.00 | - | 4m 30s | ||||||||||||||||||||||||||||||||||
| June 9, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Patrol the Plaguelands | - | 4 | 0 | 0 | 4.00 | - | 17m 0s | ||||||||||||||||||||||||||||||||||
| June 6, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Widow's Court | 4 | 4 | 0 | 2 | 4.00 | Victory | 5m 54s | ||||||||||||||||||||||||||||||||||
|  Floating Gardens | 5 | 1 | 0 | 7 | 1.00 | Victory | 5m 1s | ||||||||||||||||||||||||||||||||||
|  Blind Watch | 5 | 2 | 2 | 4 | 1.00 | Victory | 4m 39s | ||||||||||||||||||||||||||||||||||
|  Pantheon | 5 | 4 | 4 | 2 | 1.00 | Victory | 8m 31s | ||||||||||||||||||||||||||||||||||
|  Asylum | 4 | 3 | 0 | 1 | 3.00 | Victory | 3m 39s | ||||||||||||||||||||||||||||||||||
|  Vertigo | 5 | 7 | 6 | 3 | 1.17 | Victory | 9m 4s | ||||||||||||||||||||||||||||||||||
|  The Timekeeper | 4 | 6 | 1 | 1 | 6.00 | Victory | 4m 48s | ||||||||||||||||||||||||||||||||||
|  Widow's Court | 5 | 9 | 0 | 0 | 9.00 | Victory | 4m 53s | ||||||||||||||||||||||||||||||||||
| May 30, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Dust Palace | 13,175 | 37 | 0 | 7 | 37.00 | - | 8m 6s | ||||||||||||||||||||||||||||||||||
|  The Iron Tomb | - | 129 | 0 | 0 | 129.00 | - | 14m 3s | ||||||||||||||||||||||||||||||||||
| May 3, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  The Will of Crota | 31,025 | 131 | 1 | 58 | 131.00 | - | 17m 31s | ||||||||||||||||||||||||||||||||||
| April 19, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Shield Brothers | 20,850 | 45 | 0 | 22 | 45.00 | - | 10m 2s | ||||||||||||||||||||||||||||||||||
| April 11, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  The Nexus | 21,950 | 67 | 1 | 17 | 67.00 | - | 10m 47s | ||||||||||||||||||||||||||||||||||
|  Ritual of Sacrifice | - | 87 | 0 | 0 | 87.00 | - | 6m 44s | ||||||||||||||||||||||||||||||||||
|  Challenge of the Elders | 0 | 60 | 3 | 0 | 20.00 | - | 7m 1s | ||||||||||||||||||||||||||||||||||
| April 9, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Challenge of the Elders | 38,685 | 359 | 1 | 0 | 359.00 | - | 21m 30s | ||||||||||||||||||||||||||||||||||
| April 8, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  The Dungeons | 4 | 3 | 3 | 2 | 1.00 | Victory | 5m 48s | ||||||||||||||||||||||||||||||||||
|  The Dungeons | 4 | 2 | 1 | 3 | 2.00 | Victory | 5m 5s | ||||||||||||||||||||||||||||||||||
| April 7, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Patrol Mars | - | 1 | 0 | 0 | 1.00 | - | 7m 0s | ||||||||||||||||||||||||||||||||||
|  Exclusion Zone | - | 48 | 0 | 0 | 48.00 | - | 7m 33s | ||||||||||||||||||||||||||||||||||
| April 4, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Patrol the Plaguelands | - | 6 | 0 | 0 | 6.00 | - | 6m 30s | ||||||||||||||||||||||||||||||||||
| April 3, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Patrol the Plaguelands | - | 4 | 0 | 2 | 4.00 | - | 2m 0s | ||||||||||||||||||||||||||||||||||
| April 2, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Patrol the Moon | - | 22 | 0 | 2 | 22.00 | - | 5m 30s | ||||||||||||||||||||||||||||||||||
| April 1, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Patrol the Plaguelands | - | 27 | 2 | 1 | 13.50 | - | 11m 30s | ||||||||||||||||||||||||||||||||||
| March 31, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Patrol Venus | - | 31 | 0 | 0 | 31.00 | - | 7m 30s | ||||||||||||||||||||||||||||||||||
| March 30, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Patrol the Moon | - | 21 | 0 | 1 | 21.00 | - | 4m 0s | ||||||||||||||||||||||||||||||||||
|  Patrol Mars | - | 0 | 0 | 0 | 0.00 | - | 10m 0s | ||||||||||||||||||||||||||||||||||
|  The Iron Tomb | - | 49 | 0 | 0 | 49.00 | - | 10m 59s | ||||||||||||||||||||||||||||||||||
|  The Plaguelands | - | 58 | 1 | 0 | 58.00 | - | 8m 0s | ||||||||||||||||||||||||||||||||||
|  The Devils' Lair | 0 | 0 | 0 | 0 | 0.00 | - | 26m 16s | ||||||||||||||||||||||||||||||||||
|  The Wretched Eye | 0 | 0 | 0 | 0 | 0.00 | - | 24m 13s | ||||||||||||||||||||||||||||||||||
|  The Plaguelands | - | 43 | 0 | 0 | 43.00 | - | 7m 0s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        Floating Gardens | 0 | 0 | 0 | 0 | 0.00 | Victory | 2m 30s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        Last Exit | 0 | 0 | 0 | 0 | 0.00 | Victory | 1m 30s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        Skyline | 0 | 0 | 0 | 0 | 0.00 | Victory | 2m 0s | ||||||||||||||||||||||||||||||||||
|  The Coming War | - | 24 | 0 | 0 | 24.00 | - | 7m 0s | ||||||||||||||||||||||||||||||||||
|  Blighted Chalice | 0 | 14 | 6 | 1 | 2.33 | - | 13m 0s | ||||||||||||||||||||||||||||||||||
| March 29, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Crota's End | - | 410 | 23 | 151 | 17.83 | - | 1h 55m | ||||||||||||||||||||||||||||||||||
|  Crota's End | - | 0 | 0 | 0 | 0.00 | - | 1m 30s | ||||||||||||||||||||||||||||||||||
|  The Summoning Pits | 0 | 0 | 0 | 0 | 0.00 | - | 7m 50s | ||||||||||||||||||||||||||||||||||
|  Blighted Chalice | 0 | 0 | 0 | 0 | 0.00 | - | 15m 57s | ||||||||||||||||||||||||||||||||||
|  Patrol the Moon | - | 58 | 0 | 0 | 58.00 | - | 22m 0s | ||||||||||||||||||||||||||||||||||
|  The Promethean Code | - | 45 | 0 | 0 | 45.00 | - | 11m 30s | ||||||||||||||||||||||||||||||||||