| Activity | Score | K | D | A | K/D | Standing | Duration | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| April 14, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Floating Gardens | 2,550 | 9 | 7 | 7 | 1.29 | Victory | 11m 13s | ||||||||||||||||||||||||||||||||||
|  Bannerfall | 1,905 | 12 | 9 | 3 | 1.33 | Defeat | 10m 19s | ||||||||||||||||||||||||||||||||||
|  Memento | 1,565 | 9 | 0 | 1 | 9.00 | Victory | 4m 58s | ||||||||||||||||||||||||||||||||||
|  The Drifter | 1,535 | 6 | 2 | 2 | 3.00 | Victory | 8m 7s | ||||||||||||||||||||||||||||||||||
|  Bannerfall | 2,380 | 9 | 0 | 4 | 9.00 | Victory | 9m 32s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        Asylum | 24 | 14 | 10 | 0 | 1.40 | 1st | 7m 56s | ||||||||||||||||||||||||||||||||||
|  Bannerfall | 2,695 | 14 | 4 | 3 | 3.50 | Victory | 9m 53s | ||||||||||||||||||||||||||||||||||
|  The Dungeons | 3,370 | 14 | 3 | 5 | 4.67 | Victory | 9m 3s | ||||||||||||||||||||||||||||||||||
|  Exodus Blue | 3,395 | 14 | 6 | 7 | 2.33 | Victory | 9m 18s | ||||||||||||||||||||||||||||||||||
|  The Anomaly | 2,295 | 10 | 2 | 3 | 5.00 | Victory | 5m 36s | ||||||||||||||||||||||||||||||||||
|  The Dungeons | 3,495 | 16 | 7 | 5 | 2.29 | Victory | 10m 42s | ||||||||||||||||||||||||||||||||||
|  Firebase Delphi | 4,015 | 18 | 9 | 5 | 2.00 | Victory | 11m 4s | ||||||||||||||||||||||||||||||||||
|  Widow's Court | 4,825 | 20 | 7 | 3 | 2.86 | Victory | 12m 7s | ||||||||||||||||||||||||||||||||||
|  Exodus Blue | 125 | 0 | 0 | 1 | 0.00 | Victory | 2m 34s | ||||||||||||||||||||||||||||||||||
|  Bannerfall | 0 | 0 | 0 | 0 | 0.00 | Victory | 1m 37s | ||||||||||||||||||||||||||||||||||
|  The Timekeeper | 2,545 | 22 | 7 | 2 | 3.14 | 1st | 7m 52s | ||||||||||||||||||||||||||||||||||
|  Skyline | 2,585 | 21 | 10 | 4 | 2.10 | 1st | 9m 50s | ||||||||||||||||||||||||||||||||||
|  Blind Watch | 1,640 | 14 | 14 | 1 | 1.00 | 3rd | 10m 4s | ||||||||||||||||||||||||||||||||||
| April 12, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  The Abomination Heist | 43,000 | 163 | 3 | 11 | 54.33 | - | 30m 25s | ||||||||||||||||||||||||||||||||||
|  King's Fall | - | 314 | 27 | 90 | 11.63 | - | 3h 40m | ||||||||||||||||||||||||||||||||||
| April 11, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Exodus Blue | 2,515 | 12 | 10 | 4 | 1.20 | Victory | 9m 31s | ||||||||||||||||||||||||||||||||||
|  Memento | 3,075 | 12 | 8 | 4 | 1.50 | Victory | 9m 10s | ||||||||||||||||||||||||||||||||||
|  Asylum | 3,665 | 19 | 7 | 3 | 2.71 | Victory | 9m 6s | ||||||||||||||||||||||||||||||||||
|  Last Exit | 3,085 | 15 | 3 | 3 | 5.00 | Victory | 10m 1s | ||||||||||||||||||||||||||||||||||
|  Skyline | 2,895 | 13 | 10 | 7 | 1.30 | Victory | 9m 2s | ||||||||||||||||||||||||||||||||||
|  The Anomaly | 3,530 | 19 | 5 | 7 | 3.80 | Victory | 9m 49s | ||||||||||||||||||||||||||||||||||
|  Skyline | 2,570 | 11 | 0 | 5 | 11.00 | Victory | 8m 51s | ||||||||||||||||||||||||||||||||||
|  The Burning Shrine | 3,275 | 18 | 10 | 1 | 1.80 | Victory | 10m 39s | ||||||||||||||||||||||||||||||||||
|  The Cauldron | 1,425 | 5 | 0 | 4 | 5.00 | Victory | 4m 54s | ||||||||||||||||||||||||||||||||||
|  Bannerfall | 2,035 | 8 | 1 | 3 | 8.00 | Victory | 6m 5s | ||||||||||||||||||||||||||||||||||
|  Rusted Lands | 1,895 | 8 | 0 | 1 | 8.00 | Victory | 5m 31s | ||||||||||||||||||||||||||||||||||
|  Vault of Glass | - | 29 | 27 | 9 | 1.07 | - | 48m 32s | ||||||||||||||||||||||||||||||||||
| April 10, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  The Drifter | 1,220 | 11 | 1 | 1 | 11.00 | Victory | 5m 1s | ||||||||||||||||||||||||||||||||||
|  Twilight Gap | 1,830 | 14 | 8 | 6 | 1.75 | Victory | 8m 32s | ||||||||||||||||||||||||||||||||||
|  The Burning Shrine | 1,635 | 11 | 5 | 9 | 2.20 | Victory | 8m 50s | ||||||||||||||||||||||||||||||||||
|  Memento | 2,135 | 16 | 3 | 6 | 5.33 | Victory | 8m 25s | ||||||||||||||||||||||||||||||||||
|  Twilight Gap | 2,295 | 19 | 6 | 2 | 3.17 | Victory | 9m 42s | ||||||||||||||||||||||||||||||||||
|  Firebase Delphi | 1,575 | 12 | 9 | 4 | 1.33 | Victory | 9m 43s | ||||||||||||||||||||||||||||||||||
| April 9, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Vertigo | 690 | 4 | 2 | 3 | 2.00 | Victory | 5m 30s | ||||||||||||||||||||||||||||||||||
|  Frontier | 2,315 | 20 | 2 | 0 | 10.00 | Victory | 9m 4s | ||||||||||||||||||||||||||||||||||
|  The Drifter | 745 | 6 | 5 | 2 | 1.20 | Victory | 8m 31s | ||||||||||||||||||||||||||||||||||
|  Widow's Court | 1,620 | 11 | 2 | 5 | 5.50 | Victory | 9m 3s | ||||||||||||||||||||||||||||||||||
|  Bannerfall | 610 | 5 | 2 | 2 | 2.50 | Victory | 12m 13s | ||||||||||||||||||||||||||||||||||
| April 8, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Crota's End | - | 116 | 1 | 21 | 116.00 | - | 51m 0s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        Asylum | 2,540 | 21 | 9 | 1 | 2.33 | 1st | 9m 11s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        The Anomaly | 1,900 | 15 | 7 | 2 | 2.14 | 3rd | 11m 13s | ||||||||||||||||||||||||||||||||||
|  Patrol the Plaguelands | - | 84 | 0 | 9 | 84.00 | - | 15m 30s | ||||||||||||||||||||||||||||||||||
|  Frontier | 1,390 | 11 | 0 | 3 | 11.00 | Victory | 5m 11s | ||||||||||||||||||||||||||||||||||
|  Rusted Lands | 1,025 | 9 | 3 | 1 | 3.00 | Victory | 6m 20s | ||||||||||||||||||||||||||||||||||
|  Vertigo | 4,485 | 28 | 11 | 4 | 2.55 | Defeat | 13m 36s | ||||||||||||||||||||||||||||||||||