| Activity | Score | K | D | A | K/D | Standing | Duration | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| April 4, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Vault of Glass | - | 8 | 4 | 5 | 2.00 | - | 10m 30s | ||||||||||||||||||||||||||||||||||
|  Vault of Glass | - | 6 | 4 | 1 | 1.50 | - | 7m 29s | ||||||||||||||||||||||||||||||||||
|  Vault of Glass | - | 12 | 7 | 3 | 1.71 | - | 14m 30s | ||||||||||||||||||||||||||||||||||
|  Vault of Glass | - | 135 | 12 | 44 | 11.25 | - | 50m 0s | ||||||||||||||||||||||||||||||||||
| March 29, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  The Shadow Thief | 49,625 | 158 | 4 | 7 | 39.50 | - | 19m 41s | ||||||||||||||||||||||||||||||||||
| March 28, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Crota's End | - | 136 | 7 | 47 | 19.43 | - | 1h 1m | ||||||||||||||||||||||||||||||||||
|  Crota's End | - | 95 | 1 | 21 | 95.00 | - | 16m 30s | ||||||||||||||||||||||||||||||||||
| March 27, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Siege of the Warmind | - | 104 | 2 | 0 | 52.00 | - | 4m 30s | ||||||||||||||||||||||||||||||||||
| March 23, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  The Shadow Thief | 300 | 2 | 7 | 0 | 0.29 | - | 20m 29s | ||||||||||||||||||||||||||||||||||
| March 20, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Challenge of the Elders | 18,905 | 126 | 0 | 9 | 126.00 | - | 17m 12s | ||||||||||||||||||||||||||||||||||
| March 18, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  The Drifter | 18 | 11 | 2 | 6 | 5.50 | Victory | 5m 4s | ||||||||||||||||||||||||||||||||||
|  Skyline | 1,460 | 11 | 3 | 1 | 3.67 | Victory | 12m 4s | ||||||||||||||||||||||||||||||||||
|  Cathedral of Dusk | 2,740 | 18 | 0 | 3 | 18.00 | Victory | 12m 44s | ||||||||||||||||||||||||||||||||||
|  Firebase Delphi | 1,860 | 9 | 2 | 0 | 4.50 | Victory | 9m 6s | ||||||||||||||||||||||||||||||||||
|  Asylum | 3,240 | 19 | 6 | 7 | 3.17 | Victory | 10m 23s | ||||||||||||||||||||||||||||||||||
|  Black Shield | 3,325 | 24 | 5 | 3 | 4.80 | Victory | 13m 36s | ||||||||||||||||||||||||||||||||||
| March 17, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Frontier | 4,015 | 20 | 5 | 5 | 4.00 | Victory | 9m 49s | ||||||||||||||||||||||||||||||||||
|  Crossroads | 3,325 | 18 | 8 | 8 | 2.25 | Victory | 10m 10s | ||||||||||||||||||||||||||||||||||
|  Shores of Time | 2,980 | 22 | 3 | 9 | 7.33 | Victory | 13m 34s | ||||||||||||||||||||||||||||||||||
|  The Cauldron | 3,675 | 19 | 1 | 6 | 19.00 | Victory | 8m 7s | ||||||||||||||||||||||||||||||||||
|  Vertigo | 3,940 | 22 | 6 | 5 | 3.67 | Victory | 12m 14s | ||||||||||||||||||||||||||||||||||
|  Thieves' Den | 2,505 | 20 | 4 | 5 | 5.00 | Victory | 13m 32s | ||||||||||||||||||||||||||||||||||
|  The Drifter | 2,625 | 13 | 5 | 8 | 2.60 | Victory | 9m 33s | ||||||||||||||||||||||||||||||||||
|  Rusted Lands | 2,215 | 12 | 2 | 4 | 6.00 | Victory | 9m 7s | ||||||||||||||||||||||||||||||||||
|  Crossroads | 3,095 | 20 | 10 | 8 | 2.00 | Victory | 11m 15s | ||||||||||||||||||||||||||||||||||
|  Widow's Court | 4,100 | 30 | 4 | 8 | 7.50 | Victory | 13m 14s | ||||||||||||||||||||||||||||||||||
|  Rusted Lands | 4,730 | 21 | 3 | 5 | 7.00 | Victory | 9m 5s | ||||||||||||||||||||||||||||||||||
|  Firebase Delphi | 3,780 | 17 | 7 | 5 | 2.43 | Victory | 9m 12s | ||||||||||||||||||||||||||||||||||
|  The Anomaly | 2,250 | 8 | 1 | 1 | 8.00 | Victory | 7m 36s | ||||||||||||||||||||||||||||||||||
|  Widow's Court | 3,075 | 12 | 3 | 4 | 4.00 | Victory | 8m 53s | ||||||||||||||||||||||||||||||||||
|  Rusted Lands | 2,635 | 9 | 2 | 3 | 4.50 | Victory | 4m 59s | ||||||||||||||||||||||||||||||||||
|  The Dungeons | 2,500 | 8 | 1 | 1 | 8.00 | Victory | 4m 54s | ||||||||||||||||||||||||||||||||||
|  The Drifter | 4,635 | 23 | 8 | 5 | 2.88 | Defeat | 9m 57s | ||||||||||||||||||||||||||||||||||
|  Frontier | 2,075 | 11 | 5 | 2 | 2.20 | Defeat | 12m 57s | ||||||||||||||||||||||||||||||||||
| March 16, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Frontier | 4,985 | 24 | 12 | 5 | 2.00 | Victory | 11m 14s | ||||||||||||||||||||||||||||||||||
| February 19, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Bannerfall | 4,000 | 31 | 6 | 5 | 5.17 | Victory | 13m 41s | ||||||||||||||||||||||||||||||||||
|  Skyline | 930 | 7 | 1 | 3 | 7.00 | Victory | 6m 41s | ||||||||||||||||||||||||||||||||||
| February 18, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Last Exit | 1,390 | 12 | 3 | 1 | 4.00 | Victory | 6m 35s | ||||||||||||||||||||||||||||||||||
|  Floating Gardens | 2,195 | 17 | 4 | 5 | 4.25 | Victory | 7m 55s | ||||||||||||||||||||||||||||||||||
|  Pantheon | 2,495 | 20 | 6 | 5 | 3.33 | Victory | 9m 53s | ||||||||||||||||||||||||||||||||||
|  Bannerfall | 3,115 | 9 | 1 | 1 | 9.00 | Victory | 5m 51s | ||||||||||||||||||||||||||||||||||
|  Frontier | 4,145 | 25 | 9 | 5 | 2.78 | Victory | 13m 35s | ||||||||||||||||||||||||||||||||||
|  Vertigo | 1,555 | 13 | 5 | 2 | 2.60 | Victory | 6m 6s | ||||||||||||||||||||||||||||||||||
|  Bannerfall | 1,765 | 14 | 4 | 4 | 3.50 | Victory | 9m 36s | ||||||||||||||||||||||||||||||||||
|  Floating Gardens | 2,070 | 15 | 5 | 2 | 3.00 | Victory | 7m 10s | ||||||||||||||||||||||||||||||||||
|  Cathedral of Dusk | 4,075 | 29 | 13 | 8 | 2.23 | Defeat | 13m 39s | ||||||||||||||||||||||||||||||||||
|  Last Exit | 2,120 | 16 | 2 | 4 | 8.00 | Victory | 6m 14s | ||||||||||||||||||||||||||||||||||
|  Floating Gardens | 1,450 | 12 | 2 | 3 | 6.00 | Victory | 6m 47s | ||||||||||||||||||||||||||||||||||
| February 7, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  [PM]
                                        The Burning Shrine | 8,800 | 8 | 4 | 0 | 2.00 | 1st | 8m 4s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        The Burning Shrine | 8,500 | 6 | 9 | 0 | 0.67 | 2nd | 6m 53s | ||||||||||||||||||||||||||||||||||