Destiny 2 Tracker Network

Awoken Warlock

327

Exo Titan

293

Human Hunter

314

All Characters

Activity Score K D A K/D Standing Duration
January 4, 2017
Asylum 1,560 14 12 3 1.17 3rd 8m 1s
Exodus Blue 2,555 23 16 1 1.44 1st 7m 52s
Thieves' Den 1,395 12 11 1 1.09 4th 7m 12s
The Burning Shrine 2,415 22 11 2 2.00 2nd 7m 3s
Twilight Gap 2,535 22 9 4 2.44 1st 7m 43s
Asylum 2,140 20 14 0 1.43 2nd 6m 54s
Frontier 2,560 23 6 1 3.83 1st 9m 8s
Blind Watch 2,505 23 5 0 4.60 1st 7m 2s
Widow's Court 2,385 21 14 0 1.50 3rd 9m 26s
The Drifter 2,575 23 11 3 2.09 1st 7m 47s
Rusted Lands 2,500 23 11 2 2.09 1st 9m 1s
Vertigo 2,425 21 15 2 1.40 2nd 9m 59s
Widow's Court 2,575 23 13 2 1.77 1st 8m 31s
The Anomaly 2,515 24 15 1 1.60 1st 8m 7s
Floating Gardens 2,500 22 8 3 2.75 1st 8m 21s
Rusted Lands 2,525 23 11 0 2.09 1st 11m 29s
The Dungeons 2,485 24 14 2 1.71 1st 10m 5s
The Drifter 2,600 24 9 0 2.67 1st 9m 57s
Shores of Time 2,520 22 14 2 1.57 1st 8m 26s
The Timekeeper 2,525 22 10 7 2.20 1st 7m 28s
December 24, 2016
Frontier 2,375 22 10 0 2.20 2nd 7m 31s
December 23, 2016
Memento 1,755 15 11 2 1.36 3rd 7m 52s
Floating Gardens 310 3 5 1 0.60 5th 8m 49s
The Anomaly 2,535 21 6 2 3.50 1st 8m 29s
Widow's Court 2,555 23 8 3 2.88 1st 7m 48s
Blind Watch 2,515 22 4 3 5.50 1st 8m 57s
Memento 2,595 23 12 2 1.92 1st 10m 45s
Exodus Blue 2,500 23 11 1 2.09 1st 8m 10s
Exodus Blue 2,585 23 10 0 2.30 1st 7m 18s
Widow's Court 2,595 24 12 4 2.00 1st 8m 38s
December 22, 2016
Blind Watch 1,090 9 12 2 0.75 5th 10m 13s
Twilight Gap 2,155 19 12 5 1.58 2nd 8m 7s
Exodus Blue 2,345 20 12 4 1.67 3rd 7m 20s
The Burning Shrine 2,080 17 12 3 1.42 2nd 7m 48s
Rusted Lands 2,105 19 14 1 1.36 4th 9m 45s
Asylum 1,765 14 17 5 0.82 5th 8m 21s
Blind Watch 2,530 21 15 2 1.40 1st 9m 14s
Rusted Lands 1,820 14 16 4 0.88 3rd 8m 14s
Firebase Delphi 2,340 20 15 4 1.33 2nd 8m 45s
Widow's Court 2,040 17 13 3 1.31 4th 10m 7s
The Anomaly 2,245 20 13 3 1.54 2nd 8m 20s
Exodus Blue 2,500 22 17 0 1.29 1st 8m 21s
Frontier 1,570 14 11 2 1.27 2nd 7m 23s
The Drifter 1,120 11 12 2 0.92 4th 7m 41s
Crossroads 2,020 16 4 3 4.00 5th 10m 44s
Shores of Time 1,850 15 11 2 1.36 2nd 6m 47s
Thieves' Den 2,490 23 13 4 1.77 2nd 9m 24s
The Cauldron 2,520 22 7 4 3.14 1st 7m 2s
Last Exit 2,595 24 11 1 2.18 1st 8m 32s
Floating Gardens 2,235 20 12 4 1.67 2nd 8m 35s