| Activity | Score | K | D | A | K/D | Standing | Duration | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 2, 2016 | |||||||||||||||||||||||||||||||||||||||||
|  Floating Gardens | 3,250 | 15 | 10 | 6 | 1.50 | Defeat | 11m 13s | ||||||||||||||||||||||||||||||||||
|  Pantheon | 4,565 | 20 | 8 | 7 | 2.50 | Victory | 9m 14s | ||||||||||||||||||||||||||||||||||
|  The Anomaly | 2,305 | 10 | 3 | 4 | 3.33 | Victory | 5m 4s | ||||||||||||||||||||||||||||||||||
|  Twilight Gap | 3,225 | 12 | 2 | 4 | 6.00 | Victory | 4m 57s | ||||||||||||||||||||||||||||||||||
|  The Cauldron | 3,870 | 14 | 4 | 9 | 3.50 | Victory | 7m 50s | ||||||||||||||||||||||||||||||||||
|  The Drifter | 3,190 | 11 | 2 | 3 | 5.50 | Victory | 5m 49s | ||||||||||||||||||||||||||||||||||
|  The Anomaly | 2,540 | 11 | 2 | 3 | 5.50 | Victory | 5m 34s | ||||||||||||||||||||||||||||||||||
|  Last Exit | 4 | 10 | 4 | 3 | 2.50 | Victory | 8m 1s | ||||||||||||||||||||||||||||||||||
|  Last Exit | 3 | 0 | 0 | 0 | 0.00 | Victory | 2m 49s | ||||||||||||||||||||||||||||||||||
|  Last Exit | 5 | 5 | 0 | 0 | 5.00 | Victory | 4m 55s | ||||||||||||||||||||||||||||||||||
|  Last Exit | 5 | 5 | 2 | 2 | 2.50 | Victory | 5m 34s | ||||||||||||||||||||||||||||||||||
|  Last Exit | 5 | 6 | 2 | 1 | 3.00 | Victory | 4m 46s | ||||||||||||||||||||||||||||||||||
|  Last Exit | 5 | 6 | 2 | 1 | 3.00 | Victory | 5m 13s | ||||||||||||||||||||||||||||||||||
|  Last Exit | 5 | 8 | 0 | 2 | 8.00 | Victory | 4m 42s | ||||||||||||||||||||||||||||||||||
| September 29, 2016 | |||||||||||||||||||||||||||||||||||||||||
|  Wrath of the Machine | - | 0 | 0 | 0 | 0.00 | - | 16m 0s | ||||||||||||||||||||||||||||||||||
|  Wrath of the Machine | - | 0 | 0 | 0 | 0.00 | - | 1m 29s | ||||||||||||||||||||||||||||||||||
|  Wrath of the Machine | - | 0 | 0 | 0 | 0.00 | - | 28m 0s | ||||||||||||||||||||||||||||||||||
| September 27, 2016 | |||||||||||||||||||||||||||||||||||||||||
|  Patrol the Plaguelands | - | 18 | 5 | 4 | 3.60 | - | 9m 0s | ||||||||||||||||||||||||||||||||||
|  Patrol the Plaguelands | - | 34 | 0 | 14 | 34.00 | - | 40m 30s | ||||||||||||||||||||||||||||||||||
|  Wrath of the Machine | - | 155 | 11 | 59 | 14.09 | - | 1h 2m | ||||||||||||||||||||||||||||||||||
| September 25, 2016 | |||||||||||||||||||||||||||||||||||||||||
|  [PM]
                                        Crossroads | 41,800 | 35 | 14 | 0 | 2.50 | 1st | 30m 3s | ||||||||||||||||||||||||||||||||||
|  Bad Blood | - | 40 | 1 | 1 | 40.00 | - | 8m 48s | ||||||||||||||||||||||||||||||||||
|  Wrath of the Machine | - | 58 | 4 | 27 | 14.50 | - | 37m 22s | ||||||||||||||||||||||||||||||||||
|  Wrath of the Machine | - | 175 | 22 | 57 | 7.95 | - | 1h 37m | ||||||||||||||||||||||||||||||||||
|  The Wretched Eye | 0 | 95 | 3 | 11 | 31.67 | - | 21m 24s | ||||||||||||||||||||||||||||||||||
| September 24, 2016 | |||||||||||||||||||||||||||||||||||||||||
|  Shield Brothers | 0 | 64 | 4 | 23 | 16.00 | - | 17m 19s | ||||||||||||||||||||||||||||||||||
|  The Will of Crota | 0 | 75 | 4 | 12 | 18.75 | - | 12m 38s | ||||||||||||||||||||||||||||||||||
|  The Shadow Thief | 0 | 49 | 2 | 10 | 24.50 | - | 10m 19s | ||||||||||||||||||||||||||||||||||
|  The Wretched Eye | 0 | 53 | 3 | 18 | 17.67 | - | 12m 33s | ||||||||||||||||||||||||||||||||||
|  Sepiks Perfected | 0 | 45 | 4 | 8 | 11.25 | - | 23m 48s | ||||||||||||||||||||||||||||||||||
|  The Shadow Thief | 0 | 59 | 3 | 9 | 19.67 | - | 16m 0s | ||||||||||||||||||||||||||||||||||
|  The Wretched Eye | 0 | 62 | 4 | 9 | 15.50 | - | 12m 6s | ||||||||||||||||||||||||||||||||||
|  The Will of Crota | 0 | 102 | 7 | 17 | 14.57 | - | 17m 49s | ||||||||||||||||||||||||||||||||||
|  The Sunless Cell | 0 | 92 | 7 | 12 | 13.14 | - | 13m 3s | ||||||||||||||||||||||||||||||||||
|  The Will of Crota | 0 | 201 | 26 | 64 | 7.73 | - | 50m 14s | ||||||||||||||||||||||||||||||||||
| September 23, 2016 | |||||||||||||||||||||||||||||||||||||||||
|  The Will of Crota | 0 | 56 | 5 | 14 | 11.20 | - | 13m 18s | ||||||||||||||||||||||||||||||||||
| September 22, 2016 | |||||||||||||||||||||||||||||||||||||||||
|  The Iron Tomb | - | 11 | 2 | 4 | 5.50 | - | 13m 16s | ||||||||||||||||||||||||||||||||||
|  Download Complete | - | 9 | 1 | 2 | 9.00 | - | 4m 2s | ||||||||||||||||||||||||||||||||||
|  The Plaguelands | - | 21 | 1 | 1 | 21.00 | - | 6m 7s | ||||||||||||||||||||||||||||||||||
|  The Walls Come Down | - | 7 | 0 | 0 | 7.00 | - | 4m 32s | ||||||||||||||||||||||||||||||||||
|  King of the Mountain | - | 12 | 0 | 1 | 12.00 | - | 5m 46s | ||||||||||||||||||||||||||||||||||
| September 20, 2016 | |||||||||||||||||||||||||||||||||||||||||
|  Skyline | 20 | 15 | 8 | 7 | 1.88 | Victory | 11m 25s | ||||||||||||||||||||||||||||||||||
|  Thieves' Den | 10 | 6 | 2 | 3 | 3.00 | Victory | 5m 44s | ||||||||||||||||||||||||||||||||||
|  Last Exit | 26 | 18 | 9 | 7 | 2.00 | Victory | 10m 12s | ||||||||||||||||||||||||||||||||||
|  The Anomaly | 30 | 19 | 4 | 2 | 4.75 | Victory | 8m 15s | ||||||||||||||||||||||||||||||||||
|  Floating Gardens | 16 | 10 | 4 | 1 | 2.50 | Victory | 5m 52s | ||||||||||||||||||||||||||||||||||
| September 19, 2016 | |||||||||||||||||||||||||||||||||||||||||
|  [PM]
                                        The Burning Shrine | 780 | 6 | 6 | 2 | 1.00 | Defeat | 8m 57s | ||||||||||||||||||||||||||||||||||
|  Shores of Time | 5,525 | 31 | 7 | 2 | 4.43 | Victory | 10m 12s | ||||||||||||||||||||||||||||||||||
|  Twilight Gap | 4,015 | 20 | 5 | 4 | 4.00 | Victory | 9m 45s | ||||||||||||||||||||||||||||||||||
|  Vertigo | 3,950 | 19 | 11 | 5 | 1.73 | Victory | 11m 3s | ||||||||||||||||||||||||||||||||||