| Activity | Score | K | D | A | K/D | Standing | Duration | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| July 30, 2018 | |||||||||||||||||||||||||||||||||||||||||
|  Vertigo | 5 | 5 | 1 | 0 | 5.00 | Victory | 4m 45s | ||||||||||||||||||||||||||||||||||
|  Shores of Time | 5 | 7 | 1 | 1 | 7.00 | Victory | 4m 55s | ||||||||||||||||||||||||||||||||||
|  The Cauldron | 5 | 15 | 3 | 2 | 5.00 | Victory | 7m 16s | ||||||||||||||||||||||||||||||||||
|  The Cauldron | 1,315 | 10 | 1 | 3 | 10.00 | Victory | 4m 25s | ||||||||||||||||||||||||||||||||||
|  The Dungeons | 2,125 | 16 | 13 | 5 | 1.23 | Defeat | 9m 16s | ||||||||||||||||||||||||||||||||||
|  The Drifter | 3,240 | 28 | 6 | 1 | 4.67 | Defeat | 8m 18s | ||||||||||||||||||||||||||||||||||
|  The Burning Shrine | 1,290 | 9 | 10 | 5 | 0.90 | Defeat | 9m 21s | ||||||||||||||||||||||||||||||||||
|  Last Exit | 2,645 | 20 | 5 | 9 | 4.00 | Victory | 8m 33s | ||||||||||||||||||||||||||||||||||
|  Memento | 3,005 | 24 | 8 | 7 | 3.00 | Victory | 9m 7s | ||||||||||||||||||||||||||||||||||
|  Last Exit | 1,865 | 13 | 7 | 8 | 1.86 | Victory | 8m 16s | ||||||||||||||||||||||||||||||||||
| July 27, 2018 | |||||||||||||||||||||||||||||||||||||||||
|  [PM]
                                        Asylum | 2,130 | 18 | 12 | 0 | 1.50 | 1st | 16m 12s | ||||||||||||||||||||||||||||||||||
|  The Timekeeper | 3,120 | 25 | 14 | 7 | 1.79 | Victory | 11m 42s | ||||||||||||||||||||||||||||||||||
|  Crossroads | 3,445 | 27 | 5 | 8 | 5.40 | Victory | 10m 32s | ||||||||||||||||||||||||||||||||||
|  Thieves' Den | 2,795 | 24 | 7 | 1 | 3.43 | Victory | 10m 40s | ||||||||||||||||||||||||||||||||||
|  Memento | 2,315 | 18 | 3 | 6 | 6.00 | Victory | 10m 5s | ||||||||||||||||||||||||||||||||||
|  The Drifter | 3,490 | 25 | 5 | 12 | 5.00 | Victory | 7m 49s | ||||||||||||||||||||||||||||||||||
|  Last Exit | 2,730 | 19 | 8 | 9 | 2.38 | Defeat | 9m 57s | ||||||||||||||||||||||||||||||||||
|  Rusted Lands | 2,085 | 16 | 13 | 5 | 1.23 | Victory | 11m 33s | ||||||||||||||||||||||||||||||||||
|  Pantheon | 1,845 | 15 | 10 | 4 | 1.50 | Victory | 10m 37s | ||||||||||||||||||||||||||||||||||
|  The Timekeeper | 2,825 | 20 | 12 | 8 | 1.67 | Victory | 10m 13s | ||||||||||||||||||||||||||||||||||
|  Blind Watch | 2,350 | 18 | 2 | 6 | 9.00 | Victory | 11m 9s | ||||||||||||||||||||||||||||||||||
|  Sector 618 | 1,260 | 8 | 0 | 7 | 8.00 | Victory | 6m 10s | ||||||||||||||||||||||||||||||||||
| July 26, 2018 | |||||||||||||||||||||||||||||||||||||||||
|  Cathedral of Dusk | 5,830 | 43 | 7 | 7 | 6.14 | Victory | 13m 27s | ||||||||||||||||||||||||||||||||||
|  Pantheon | 2,590 | 20 | 3 | 4 | 6.67 | Victory | 7m 37s | ||||||||||||||||||||||||||||||||||
|  Floating Gardens | 2,545 | 20 | 2 | 7 | 10.00 | Victory | 6m 37s | ||||||||||||||||||||||||||||||||||
|  Bannerfall | 1,935 | 16 | 3 | 3 | 5.33 | Victory | 6m 3s | ||||||||||||||||||||||||||||||||||
|  Thieves' Den | 0 | 0 | 0 | 0 | 0.00 | Defeat | 9m 38s | ||||||||||||||||||||||||||||||||||
|  The Drifter | 2,520 | 19 | 3 | 4 | 6.33 | Defeat | 8m 46s | ||||||||||||||||||||||||||||||||||
|  Bannerfall | 0 | 0 | 1 | 0 | 0.00 | Defeat | 9m 49s | ||||||||||||||||||||||||||||||||||
| July 25, 2018 | |||||||||||||||||||||||||||||||||||||||||
|  [PM]
                                        Asylum | 2,505 | 23 | 16 | 0 | 1.44 | Victory | 15m 54s | ||||||||||||||||||||||||||||||||||
|  Rusted Lands | 5 | 8 | 1 | 1 | 8.00 | Victory | 7m 13s | ||||||||||||||||||||||||||||||||||
|  Widow's Court | 0 | 0 | 0 | 0 | 0.00 | Victory | 1m 30s | ||||||||||||||||||||||||||||||||||
|  Frontier | 2,265 | 16 | 11 | 7 | 1.45 | Victory | 11m 13s | ||||||||||||||||||||||||||||||||||
|  Last Exit | 2,185 | 17 | 5 | 5 | 3.40 | Victory | 8m 7s | ||||||||||||||||||||||||||||||||||
|  Rusted Lands | 2,610 | 21 | 8 | 4 | 2.63 | Victory | 10m 57s | ||||||||||||||||||||||||||||||||||
|  Frontier | 2,380 | 19 | 7 | 4 | 2.71 | Victory | 9m 32s | ||||||||||||||||||||||||||||||||||
|  Twilight Gap | 4,015 | 30 | 8 | 6 | 3.75 | Defeat | 8m 49s | ||||||||||||||||||||||||||||||||||
|  The Timekeeper | 3,805 | 29 | 7 | 8 | 4.14 | Defeat | 9m 36s | ||||||||||||||||||||||||||||||||||
|  The Dungeons | 2,825 | 23 | 8 | 4 | 2.88 | Victory | 9m 10s | ||||||||||||||||||||||||||||||||||
| June 25, 2018 | |||||||||||||||||||||||||||||||||||||||||
|  Frontier | 5 | 2 | 0 | 4 | 2.00 | Victory | 4m 36s | ||||||||||||||||||||||||||||||||||
|  Sector 618 | 2,990 | 17 | 4 | 4 | 4.25 | Victory | 11m 16s | ||||||||||||||||||||||||||||||||||
|  Firebase Delphi | 6,455 | 30 | 13 | 9 | 2.31 | Defeat | 12m 12s | ||||||||||||||||||||||||||||||||||
|  Floating Gardens | 4,920 | 24 | 7 | 8 | 3.43 | Victory | 12m 6s | ||||||||||||||||||||||||||||||||||
|  Rusted Lands | 3,660 | 13 | 4 | 2 | 3.25 | Victory | 7m 41s | ||||||||||||||||||||||||||||||||||
|  Bannerfall | 5,885 | 26 | 6 | 8 | 4.33 | Victory | 10m 11s | ||||||||||||||||||||||||||||||||||
|  The Drifter | 5 | 9 | 4 | 1 | 2.25 | Victory | 6m 41s | ||||||||||||||||||||||||||||||||||
|  Skyline | 5 | 3 | 1 | 4 | 3.00 | Victory | 5m 40s | ||||||||||||||||||||||||||||||||||
|  Blind Watch | 25,100 | 21 | 8 | 1 | 2.63 | 1st | 6m 8s | ||||||||||||||||||||||||||||||||||
|  Twilight Gap | 2,695 | 15 | 12 | 2 | 1.25 | Defeat | 8m 30s | ||||||||||||||||||||||||||||||||||
|  Icarus | 7,785 | 31 | 7 | 8 | 4.43 | Victory | 11m 25s | ||||||||||||||||||||||||||||||||||