Destiny 2 Tracker Network

Exo Titan

400

Exo Hunter

400

Awoken Warlock

400

All Characters

1d 7h 43m Time Played
400
40 5615
Activity Score K D A K/D Standing Duration
August 9
[PM] The Anomaly 0 0 0 0 0.00 Victory 1m 0s
[PM] The Anomaly 0 0 0 0 0.00 Victory 1m 1s
[PM] The Anomaly 0 0 0 0 0.00 Victory 1m 13s
[PM] The Anomaly 0 0 0 0 0.00 Victory 1m 0s
[PM] The Anomaly 0 0 0 0 0.00 Victory 1m 1s
[PM] The Anomaly 0 0 0 0 0.00 Victory 1m 0s
[PM] The Anomaly 0 0 0 0 0.00 Victory 1m 0s
[PM] The Anomaly 0 0 0 0 0.00 Victory 1m 1s
[PM] The Anomaly 0 0 0 0 0.00 Victory 1m 1s
[PM] The Anomaly 0 0 0 0 0.00 Victory 1m 1s
[PM] The Anomaly 0 0 0 0 0.00 Victory 1m 0s
[PM] The Anomaly 0 0 0 0 0.00 Victory 1m 0s
[PM] The Anomaly 0 0 0 0 0.00 Victory 1m 0s
[PM] The Anomaly 0 0 0 0 0.00 Victory 1m 0s
[PM] The Anomaly 0 0 0 0 0.00 Victory 0m 59s
[PM] The Anomaly 0 0 0 0 0.00 Victory 1m 0s
[PM] The Anomaly 0 0 0 0 0.00 Victory 1m 0s
[PM] The Anomaly 0 0 0 0 0.00 Victory 0m 59s
[PM] The Anomaly 0 0 0 0 0.00 Victory 0m 59s
[PM] The Anomaly 0 0 0 0 0.00 Victory 0m 55s
[PM] The Anomaly 0 0 0 0 0.00 Victory 1m 1s
[PM] The Anomaly 0 0 0 0 0.00 Victory 1m 0s
[PM] The Anomaly 0 0 0 0 0.00 Victory 1m 0s
[PM] The Anomaly 0 0 0 0 0.00 Victory 1m 10s
[PM] The Anomaly 0 0 0 0 0.00 Victory 1m 0s
[PM] The Anomaly 0 0 0 0 0.00 Victory 1m 1s
August 8
[PM] The Anomaly 0 0 57 0 0.00 2nd 8m 20s
[PM] The Anomaly 0 0 250 0 0.00 1st 31m 6s
[PM] The Anomaly 4 61 184 0 0.33 1st 31m 9s
The Plaguelands - 38 1 1 38.00 - 6m 56s
August 7
[PM] The Anomaly 0 245 0 0 245.00 1st 31m 6s
August 6
[PM] The Anomaly 0 0 251 0 0.00 2nd 31m 9s
[PM] The Anomaly 2 238 0 0 238.00 1st 30m 51s
[PM] The Anomaly 0 0 227 0 0.00 2nd 30m 54s
The Will of Crota 34,750 128 1 30 128.00 - 14m 24s
The Will of Crota 1,950 9 0 6 9.00 - 3m 1s
Download Complete - 27 0 13 27.00 - 5m 54s
August 3
Icarus 20 27 12 0 2.25 2nd 10m 56s
July 30
Patrol the Plaguelands - 1373 0 41 1373.00 - 1h 57m
[PM] The Anomaly 76 184 0 0 184.00 1st 30m 51s
[PM] The Anomaly 0 0 197 0 0.00 2nd 30m 52s
[PM] The Anomaly 0 0 0 0 0.00 Victory 1m 1s
[PM] The Anomaly 0 0 0 0 0.00 Victory 1m 6s
[PM] The Anomaly 0 0 0 0 0.00 Victory 0m 59s
[PM] The Anomaly 0 0 0 0 0.00 Victory 1m 0s
[PM] The Anomaly 0 0 0 0 0.00 Victory 1m 2s
[PM] The Anomaly 0 0 0 0 0.00 Victory 1m 1s
[PM] The Anomaly 0 0 0 0 0.00 Victory 1m 0s
[PM] The Anomaly 0 0 0 0 0.00 Victory 1m 3s
[PM] The Anomaly 0 0 0 0 0.00 Victory 1m 0s