Completions | 467 |
---|---|
Time Played | 33d 2h 20m |
Kills | 153,911 |
Assists | 46,289 |
Deaths | 7,325 |
K/d Ratio | 21.01 |
KA/d Ratio | 27.33 |
Headshots | 40,587 |
Completions | 14 |
---|---|
Time Played | 1d 2h 33m |
Kills | 6,519 |
Assists | 1,577 |
Deaths | 220 |
K/d Ratio | 29.63 |
KA/d Ratio | 33.22 |
Headshots | 393 |
Completions | 52 |
---|---|
Time Played | 3d 10h 5m |
Kills | 15,670 |
Assists | 6,187 |
Deaths | 639 |
K/d Ratio | 24.52 |
KA/d Ratio | 29.36 |
Headshots | 901 |
Completions | 35 |
---|---|
Time Played | 1d 13h 36m |
Kills | 9,695 |
Assists | 2,020 |
Deaths | 315 |
K/d Ratio | 30.78 |
KA/d Ratio | 33.98 |
Headshots | 2,679 |
Completions | 10 |
---|---|
Time Played | 13h 1m 2s |
Kills | 1,968 |
Assists | 663 |
Deaths | 161 |
K/d Ratio | 12.22 |
KA/d Ratio | 14.28 |
Headshots | 393 |
Completions | 10 |
---|---|
Time Played | 1d 4h 8m |
Kills | 6,193 |
Assists | 537 |
Deaths | 398 |
K/d Ratio | 15.56 |
KA/d Ratio | 16.23 |
Headshots | 530 |
Completions | 31 |
---|---|
Time Played | 3d 9h 15m |
Kills | 16,697 |
Assists | 5,463 |
Deaths | 868 |
K/d Ratio | 19.24 |
KA/d Ratio | 22.38 |
Headshots | 901 |
Completions | 26 |
---|---|
Time Played | 6d 3h 20m |
Kills | 21,076 |
Assists | 8,711 |
Deaths | 1,268 |
K/d Ratio | 16.62 |
KA/d Ratio | 20.06 |
Headshots | 8,301 |
Completions | 21 |
---|---|
Time Played | 2d 17h 22m |
Kills | 10,475 |
Assists | 5,143 |
Deaths | 539 |
K/d Ratio | 19.43 |
KA/d Ratio | 24.21 |
Headshots | 4,917 |
Completions | 33 |
---|---|
Time Played | 1d 5h 59m |
Kills | 6,238 |
Assists | 1,420 |
Deaths | 230 |
K/d Ratio | 27.12 |
KA/d Ratio | 30.21 |
Headshots | 1,146 |
Completions | 46 |
---|---|
Time Played | 1d 23h 0m |
Kills | 7,129 |
Assists | 3,386 |
Deaths | 484 |
K/d Ratio | 14.73 |
KA/d Ratio | 18.23 |
Headshots | 1,763 |
Completions | 34 |
---|---|
Time Played | 1d 12h 48m |
Kills | 5,641 |
Assists | 2,652 |
Deaths | 470 |
K/d Ratio | 12.00 |
KA/d Ratio | 14.82 |
Headshots | 1,495 |
Completions | 28 |
---|---|
Time Played | 2d 12h 18m |
Kills | 9,750 |
Assists | 5,151 |
Deaths | 483 |
K/d Ratio | 20.19 |
KA/d Ratio | 25.52 |
Headshots | 4,679 |
Completions | 13 |
---|---|
Time Played | 2d 11h 21m |
Kills | 7,605 |
Assists | 2,546 |
Deaths | 525 |
K/d Ratio | 14.49 |
KA/d Ratio | 16.91 |
Headshots | 3,087 |
Completions | 45 |
---|---|
Time Played | 1d 6h 41m |
Kills | 10,617 |
Assists | 427 |
Deaths | 223 |
K/d Ratio | 47.61 |
KA/d Ratio | 48.57 |
Headshots | 3,306 |
Completions | 69 |
---|---|
Time Played | 2d 47m |
Kills | 18,638 |
Assists | 406 |
Deaths | 502 |
K/d Ratio | 37.13 |
KA/d Ratio | 37.53 |
Headshots | 6,096 |
Click Submit to put Game on our Speed Run Leaderboard. You must be signed in.
Level 42
Level 42
Level 42
Level 42
Level 42
Level 42
Level 42
Level 42
Level 42
Level 42
Level 42
Level 42
Level 42
Level 42
Level 42
Level 30
Level 42
Level 42
Level 42
Level 42