Completions | 114 |
---|---|
Time Played | 7d 11h 22m |
Kills | 39,307 |
Assists | 10,552 |
Deaths | 1,532 |
K/d Ratio | 25.66 |
KA/d Ratio | 32.55 |
Headshots | 14,674 |
Completions | 4 |
---|---|
Time Played | 4h 57m 6s |
Kills | 1,030 |
Assists | 365 |
Deaths | 31 |
K/d Ratio | 33.23 |
KA/d Ratio | 39.11 |
Headshots | 236 |
Completions | 3 |
---|---|
Time Played | 4h 14m 12s |
Kills | 976 |
Assists | 339 |
Deaths | 26 |
K/d Ratio | 37.54 |
KA/d Ratio | 44.06 |
Headshots | 164 |
Completions | 23 |
---|---|
Time Played | 1d 12h 47m |
Kills | 8,088 |
Assists | 1,373 |
Deaths | 334 |
K/d Ratio | 24.22 |
KA/d Ratio | 26.27 |
Headshots | 2,389 |
Completions | 5 |
---|---|
Time Played | 9h 52m 36s |
Kills | 2,298 |
Assists | 568 |
Deaths | 139 |
K/d Ratio | 16.53 |
KA/d Ratio | 18.58 |
Headshots | 559 |
Completions | 22 |
---|---|
Time Played | 1d 9h 5m |
Kills | 6,601 |
Assists | 3,336 |
Deaths | 192 |
K/d Ratio | 34.38 |
KA/d Ratio | 43.07 |
Headshots | 3,192 |
Completions | 1 |
---|---|
Time Played | 1h 40m 44s |
Kills | 211 |
Assists | 125 |
Deaths | 35 |
K/d Ratio | 6.03 |
KA/d Ratio | 7.81 |
Headshots | 44 |
Completions | 6 |
---|---|
Time Played | 1d 8h 36m |
Kills | 4,828 |
Assists | 2,086 |
Deaths | 348 |
K/d Ratio | 13.87 |
KA/d Ratio | 16.87 |
Headshots | 2,239 |
Completions | 42 |
---|---|
Time Played | 1d 7h 32m |
Kills | 11,788 |
Assists | 1,658 |
Deaths | 233 |
K/d Ratio | 50.59 |
KA/d Ratio | 54.15 |
Headshots | 4,594 |
Completions | 8 |
---|---|
Time Played | 1d 34m |
Kills | 3,487 |
Assists | 702 |
Deaths | 194 |
K/d Ratio | 17.97 |
KA/d Ratio | 19.78 |
Headshots | 1,257 |
Click Submit to put Game on our Speed Run Leaderboard. You must be signed in.
Level 42
Level 42
Level 30
Level 30
Level 42
Level 42
Level 42
Level 42
Level 42
Level 42
Level 42
Level 33
Level 33
Level 30
Level 42
Level 42
Level 42
Level 42
Level 42
Level 42