Completions | 20 |
---|---|
Time Played | 21h 43m 22s |
Kills | 4,883 |
Assists | 1,437 |
Deaths | 142 |
K/d Ratio | 34.39 |
KA/d Ratio | 44.51 |
Headshots | 1,961 |
Completions | 1 |
---|---|
Time Played | 1h 0m 14s |
Kills | 139 |
Assists | 50 |
Deaths | 5 |
K/d Ratio | 27.80 |
KA/d Ratio | 32.80 |
Headshots | 24 |
Completions | 1 |
---|---|
Time Played | 46m 40s |
Kills | 197 |
Assists | 26 |
Deaths | 6 |
K/d Ratio | 32.83 |
KA/d Ratio | 35.00 |
Headshots | 66 |
Completions | 0 |
---|---|
Time Played | 58m 17s |
Kills | 360 |
Assists | 48 |
Deaths | 6 |
K/d Ratio | 60.00 |
KA/d Ratio | 64.00 |
Headshots | 149 |
Completions | 5 |
---|---|
Time Played | 8h 12m 32s |
Kills | 1,965 |
Assists | 657 |
Deaths | 51 |
K/d Ratio | 38.53 |
KA/d Ratio | 44.97 |
Headshots | 876 |
Completions | 1 |
---|---|
Time Played | 1h 4m 44s |
Kills | 209 |
Assists | 115 |
Deaths | 6 |
K/d Ratio | 34.83 |
KA/d Ratio | 44.42 |
Headshots | 92 |
Completions | 1 |
---|---|
Time Played | 1h 19m 57s |
Kills | 225 |
Assists | 77 |
Deaths | 16 |
K/d Ratio | 14.06 |
KA/d Ratio | 16.47 |
Headshots | 49 |
Completions | 6 |
---|---|
Time Played | 6h 25m 11s |
Kills | 1,431 |
Assists | 366 |
Deaths | 35 |
K/d Ratio | 40.89 |
KA/d Ratio | 46.11 |
Headshots | 554 |
Completions | 3 |
---|---|
Time Played | 1h 8m 13s |
Kills | 137 |
Assists | 50 |
Deaths | 11 |
K/d Ratio | 12.45 |
KA/d Ratio | 14.73 |
Headshots | 55 |
Completions | 2 |
---|---|
Time Played | 47m 34s |
Kills | 220 |
Assists | 48 |
Deaths | 6 |
K/d Ratio | 36.67 |
KA/d Ratio | 40.67 |
Headshots | 96 |
Click Submit to put Game on our Speed Run Leaderboard. You must be signed in.
Level 42
Level 42
Level 42
Level 42
Level 30
Level 42
Level 42
Level 42
Level 42
Level 42
Level 42
Level 33
Level 42
Level 42
Level 42
Level 42
Level 42
Level 42
Level 42
Level 42