Destiny 2 Tracker Network

Human Titan

400

Exo Hunter

400

Awoken Warlock

400

All Characters

Trials Summary

24,069
DTR Score

Performance Tracking

This Week's Games

Activity Score K D A K/D Standing Duration
May 13, 2017
Pantheon 5 2 6 4 0.33 Victory 15m 37s
Pantheon 4 2 2 0 1.00 Victory 5m 12s
Pantheon 1 0 7 1 0.00 Defeat 9m 20s
Pantheon 4 4 4 4 1.00 Victory 7m 13s
Pantheon 5 4 7 3 0.57 Victory 9m 57s
Pantheon 4 5 8 2 0.63 Victory 12m 5s
Pantheon 4 5 2 3 2.50 Victory 6m 41s
Pantheon 4 2 2 0 1.00 Victory 6m 15s
Pantheon 5 0 4 2 0.00 Victory 8m 55s
May 6, 2017
Twilight Gap 3 4 7 2 0.57 Defeat 8m 21s
Twilight Gap 3 1 7 1 0.14 Defeat 10m 16s
Twilight Gap 4 2 4 0 0.50 Victory 8m 49s
Twilight Gap 4 2 5 1 0.40 Defeat 10m 1s
April 9, 2017
The Dungeons 3 4 8 2 0.50 Defeat 8m 25s
April 4, 2017
The Burning Shrine 2 7 8 2 0.88 Defeat 8m 11s
The Burning Shrine 2 6 5 0 1.20 Defeat 7m 50s
The Burning Shrine 5 6 4 1 1.50 Victory 10m 13s
The Burning Shrine 2 10 6 3 1.67 Defeat 10m 8s
The Burning Shrine 1 3 6 1 0.50 Defeat 9m 0s
The Burning Shrine 1 3 5 0 0.60 Defeat 5m 38s
The Burning Shrine 0 2 5 0 0.40 Defeat 5m 2s
The Burning Shrine 0 0 5 0 0.00 Defeat 4m 57s
The Burning Shrine 5 7 2 0 3.50 Victory 5m 30s
The Burning Shrine 1 3 6 3 0.50 Defeat 5m 30s
The Burning Shrine 2 5 8 2 0.63 Defeat 8m 44s
The Burning Shrine 1 3 5 2 0.60 Defeat 6m 52s
The Burning Shrine 4 7 8 0 0.88 Defeat 11m 47s
The Burning Shrine 5 5 1 2 5.00 Victory 6m 18s
April 1, 2017
The Burning Shrine 5 8 7 1 1.14 Victory 11m 47s
The Burning Shrine 3 4 6 5 0.67 Defeat 10m 27s
The Burning Shrine 4 4 3 2 1.33 Victory 9m 38s
The Burning Shrine 4 1 1 2 1.00 Victory 7m 3s
The Burning Shrine 5 3 4 1 0.75 Victory 10m 30s
The Burning Shrine 4 4 0 1 4.00 Victory 5m 16s
The Burning Shrine 4 1 1 3 1.00 Victory 6m 44s
The Burning Shrine 4 2 3 0 0.67 Victory 7m 53s
March 27, 2017
Shores of Time 2 4 6 0 0.67 Defeat 7m 53s
Shores of Time 5 6 4 3 1.50 Victory 7m 45s
Shores of Time 0 3 5 1 0.60 Defeat 5m 43s
Shores of Time 0 1 5 0 0.20 Defeat 7m 34s
Shores of Time 0 2 5 0 0.40 Defeat 6m 44s
Shores of Time 5 3 2 0 1.50 Victory 5m 42s
Shores of Time 0 0 6 0 0.00 Defeat 6m 42s
Shores of Time 5 7 5 3 1.40 Victory 11m 27s
Shores of Time 2 7 7 1 1.00 Defeat 11m 18s
Shores of Time 4 6 7 1 0.86 Defeat 12m 38s
Shores of Time 3 2 5 1 0.40 Defeat 9m 32s
February 4, 2017
Pantheon 4 6 7 1 0.86 Defeat 12m 11s
Pantheon 5 3 2 0 1.50 Victory 6m 33s
Pantheon 0 5 5 0 1.00 Defeat 6m 2s
Pantheon 5 7 2 2 3.50 Victory 6m 36s
Pantheon 2 3 8 2 0.38 Defeat 8m 31s
Pantheon 4 3 8 2 0.38 Defeat 11m 46s
January 17, 2017
Floating Gardens 1 5 5 0 1.00 Defeat 7m 6s
Floating Gardens 0 1 6 0 0.17 Defeat 5m 22s
Floating Gardens 5 5 2 0 2.50 Victory 6m 47s
January 14, 2017
Floating Gardens 1 2 7 0 0.29 Defeat 6m 21s
Floating Gardens 5 9 3 3 3.00 Victory 5m 51s
Floating Gardens 2 3 7 0 0.43 Defeat 9m 4s
Floating Gardens 1 3 6 1 0.50 Defeat 5m 46s
Floating Gardens 0 3 6 0 0.50 Defeat 4m 54s
Floating Gardens 5 7 5 3 1.40 Victory 8m 36s
Floating Gardens 0 1 5 1 0.20 Defeat 5m 1s
Floating Gardens 5 7 5 2 1.40 Victory 8m 20s
Floating Gardens 4 1 7 1 0.14 Defeat 8m 54s
Floating Gardens 1 2 5 0 0.40 Defeat 5m 29s
Floating Gardens 1 2 5 1 0.40 Defeat 5m 29s
Floating Gardens 5 4 8 1 0.50 Victory 9m 26s
Floating Gardens 5 4 1 3 4.00 Victory 6m 12s
Floating Gardens 5 6 3 1 2.00 Victory 6m 9s
Floating Gardens 5 3 5 1 0.60 Victory 7m 59s
Floating Gardens 1 5 5 1 1.00 Defeat 5m 45s
January 8, 2017
The Burning Shrine 3 4 6 0 0.67 Defeat 9m 47s
The Burning Shrine 5 8 4 1 2.00 Victory 7m 40s
The Burning Shrine 2 3 6 2 0.50 Defeat 7m 24s
The Burning Shrine 3 6 6 1 1.00 Defeat 8m 33s
The Burning Shrine 4 5 9 2 0.56 Defeat 10m 41s
The Burning Shrine 4 5 7 2 0.71 Victory 10m 22s
December 31, 2016
Exodus Blue 1 3 5 0 0.60 Defeat 5m 45s
Exodus Blue 5 4 2 1 2.00 Victory 4m 48s
Exodus Blue 1 4 5 0 0.80 Defeat 6m 19s
Exodus Blue 5 10 5 2 2.00 Victory 7m 57s
Exodus Blue 5 13 7 4 1.86 Victory 9m 23s
Exodus Blue 1 0 7 0 0.00 Defeat 6m 33s
Exodus Blue 5 2 0 1 2.00 Victory 4m 10s
Exodus Blue 5 3 2 3 1.50 Victory 6m 41s
Exodus Blue 1 6 6 1 1.00 Defeat 6m 50s
Exodus Blue 3 6 8 1 0.75 Defeat 8m 35s
Exodus Blue 5 4 4 2 1.00 Victory 6m 41s
Exodus Blue 1 5 7 2 0.71 Defeat 6m 40s
Exodus Blue 2 1 6 1 0.17 Defeat 6m 19s
Exodus Blue 0 0 5 0 0.00 Defeat 4m 57s
Exodus Blue 5 3 2 2 1.50 Victory 6m 30s
December 26, 2016
The Anomaly 4 6 8 4 0.75 Defeat 12m 0s
The Anomaly 0 1 5 0 0.20 Defeat 5m 1s
The Anomaly 2 2 6 0 0.33 Defeat 8m 8s
The Anomaly 2 4 5 0 0.80 Defeat 10m 22s
The Anomaly 3 4 8 1 0.50 Defeat 9m 7s
The Anomaly 2 2 6 0 0.33 Defeat 9m 33s
The Anomaly 2 5 7 1 0.71 Defeat 6m 58s
December 25, 2016
The Anomaly 5 7 7 1 1.00 Victory 13m 23s
The Anomaly 5 4 6 1 0.67 Victory 8m 36s
December 12, 2016
Shores of Time 5 3 3 1 1.00 Victory 8m 38s
Shores of Time 4 4 0 2 4.00 Victory 6m 39s
Shores of Time 5 6 5 1 1.20 Victory 11m 23s
Shores of Time 4 5 5 0 1.00 Victory 10m 53s
Shores of Time 4 4 0 4 4.00 Victory 5m 55s
Shores of Time 3 2 6 0 0.33 Defeat 11m 13s
November 28, 2016
Asylum 5 10 6 2 1.67 Victory 7m 34s
Asylum 2 6 5 1 1.20 Defeat 8m 33s
Asylum 5 9 5 3 1.80 Victory 8m 7s
Asylum 2 5 6 0 0.83 Defeat 8m 14s
November 26, 2016
Asylum 4 10 8 2 1.25 Defeat 10m 54s
Asylum 1 2 5 0 0.40 Defeat 7m 50s
Asylum 0 1 5 0 0.20 Defeat 6m 36s
Asylum 5 5 3 4 1.67 Victory 11m 20s
Asylum 0 1 5 1 0.20 Defeat 6m 48s
November 5, 2016
The Anomaly 1 3 5 1 0.60 Defeat 8m 3s
The Anomaly 5 4 5 1 0.80 Victory 10m 33s
The Anomaly 3 4 6 3 0.67 Defeat 10m 18s
The Anomaly 5 3 5 2 0.60 Victory 11m 21s
The Anomaly 5 4 5 1 0.80 Victory 8m 19s
The Anomaly 5 5 0 0 5.00 Victory 6m 25s
The Anomaly 5 4 4 1 1.00 Victory 7m 46s
The Anomaly 5 2 6 6 0.33 Victory 11m 8s
The Anomaly 0 3 6 0 0.50 Defeat 6m 13s
The Anomaly 1 3 7 2 0.43 Defeat 9m 31s
November 1, 2016
The Cauldron 5 10 5 0 2.00 Victory 10m 17s
The Cauldron 2 5 7 2 0.71 Defeat 10m 1s
The Cauldron 5 8 1 3 8.00 Victory 6m 17s
The Cauldron 0 1 5 0 0.20 Defeat 4m 10s
The Cauldron 0 0 0 0 0.00 Defeat 5m 53s
The Cauldron 0 0 5 1 0.00 Defeat 5m 2s
October 24, 2016
The Burning Shrine 2 1 7 1 0.14 Defeat 7m 54s
The Burning Shrine 5 10 4 2 2.50 Victory 8m 51s
The Burning Shrine 2 3 6 2 0.50 Defeat 8m 2s
The Burning Shrine 5 8 6 1 1.33 Victory 8m 27s
The Burning Shrine 1 4 5 2 0.80 Defeat 6m 37s
The Burning Shrine 5 7 6 0 1.17 Victory 10m 23s
The Burning Shrine 5 8 0 1 8.00 Victory 4m 19s
The Burning Shrine 5 6 6 0 1.00 Victory 10m 11s
The Burning Shrine 5 6 4 1 1.50 Victory 7m 24s
The Burning Shrine 2 5 8 2 0.63 Defeat 9m 5s
The Burning Shrine 3 5 7 1 0.71 Defeat 11m 3s
The Burning Shrine 1 2 6 0 0.33 Defeat 5m 45s
The Burning Shrine 5 2 2 2 1.00 Victory 6m 9s
September 4, 2016
The Anomaly 3 6 8 2 0.75 Defeat 8m 59s
Asylum 1 2 6 1 0.33 Defeat 6m 14s
Asylum 4 3 10 1 0.30 Defeat 9m 57s
The Burning Shrine 1 4 7 1 0.57 Defeat 7m 44s
Asylum 5 6 3 2 2.00 Victory 8m 15s
The Burning Shrine 5 2 1 2 2.00 Victory 5m 8s
The Burning Shrine 4 8 9 2 0.89 Defeat 9m 31s
Asylum 5 3 2 1 1.50 Victory 4m 39s
Asylum 0 0 6 0 0.00 Defeat 7m 3s
July 11, 2016
Widow's Court 1 2 6 0 0.33 Defeat 5m 36s
Widow's Court 4 6 10 1 0.60 Defeat 10m 45s
Widow's Court 0 2 6 0 0.33 Defeat 7m 3s
Widow's Court 1 2 6 1 0.33 Defeat 7m 14s
Widow's Court 5 8 2 0 4.00 Victory 6m 56s
July 10, 2016
Widow's Court 4 8 6 1 1.33 Defeat 11m 22s
Widow's Court 2 5 6 0 0.83 Defeat 9m 36s
Widow's Court 5 9 5 0 1.80 Victory 14m 3s
Widow's Court 0 1 7 0 0.14 Defeat 4m 41s
Widow's Court 2 3 8 0 0.38 Defeat 10m 11s
Widow's Court 5 6 5 2 1.20 Victory 7m 53s
Widow's Court 4 3 7 2 0.43 Defeat 10m 16s
Widow's Court 4 4 7 2 0.57 Defeat 9m 44s
Widow's Court 1 4 8 1 0.50 Defeat 8m 35s
Widow's Court 5 4 5 2 0.80 Victory 8m 51s
Widow's Court 5 2 1 2 2.00 Victory 5m 20s
Widow's Court 3 8 9 1 0.89 Defeat 9m 43s
Widow's Court 3 12 6 2 2.00 Defeat 11m 8s
Widow's Court 5 15 8 3 1.88 Victory 12m 35s
Widow's Court 1 4 6 1 0.67 Defeat 8m 54s
Widow's Court 2 1 6 1 0.17 Defeat 9m 10s
July 9, 2016
Widow's Court 3 7 7 1 1.00 Defeat 8m 35s
Widow's Court 1 0 6 0 0.00 Defeat 7m 28s
Widow's Court 5 7 5 1 1.40 Victory 8m 14s
Widow's Court 5 5 2 0 2.50 Victory 5m 27s
Widow's Court 1 4 5 0 0.80 Defeat 7m 27s
Widow's Court 5 4 6 1 0.67 Victory 8m 36s
Widow's Court 5 7 3 1 2.33 Victory 6m 36s
Widow's Court 4 7 8 1 0.88 Defeat 12m 48s
July 5, 2016
Firebase Delphi 1 2 7 0 0.29 Defeat 8m 9s
Firebase Delphi 0 1 5 0 0.20 Defeat 5m 26s
Firebase Delphi 5 7 1 3 7.00 Victory 5m 55s
Firebase Delphi 5 5 7 5 0.71 Victory 8m 48s
Firebase Delphi 1 0 6 2 0.00 Defeat 7m 44s
Firebase Delphi 1 3 6 1 0.50 Defeat 10m 14s
Firebase Delphi 5 4 2 3 2.00 Victory 6m 5s
June 28, 2016
Black Shield 1 1 6 0 0.17 Defeat 7m 58s
Black Shield 5 6 5 0 1.20 Victory 12m 35s
Black Shield 1 2 5 1 0.40 Defeat 6m 11s
Black Shield 2 6 7 2 0.86 Defeat 10m 30s
Black Shield 0 4 6 1 0.67 Defeat 7m 8s
June 13, 2016
Pantheon 0 0 5 1 0.00 Defeat 6m 7s
Pantheon 5 6 5 1 1.20 Victory 9m 27s
Pantheon 0 0 5 0 0.00 Defeat 5m 12s
Pantheon 5 2 4 2 0.50 Victory 6m 22s
Pantheon 2 2 6 0 0.33 Defeat 8m 5s
Pantheon 5 4 7 5 0.57 Victory 9m 26s
Pantheon 2 1 5 1 0.20 Defeat 7m 52s
Pantheon 5 5 1 2 5.00 Victory 6m 33s
June 12, 2016
Pantheon 2 2 5 1 0.40 Defeat 9m 27s
Pantheon 4 5 7 1 0.71 Defeat 9m 31s
Pantheon 3 5 7 3 0.71 Defeat 9m 25s
Pantheon 5 7 7 1 1.00 Victory 12m 52s
Pantheon 5 3 2 2 1.50 Victory 7m 29s
June 11, 2016
Pantheon 2 4 7 0 0.57 Defeat 7m 59s
Pantheon 5 5 4 3 1.25 Victory 8m 12s
Pantheon 5 4 3 1 1.33 Victory 7m 52s
May 17, 2016
Bannerfall 0 1 6 1 0.17 Defeat 4m 41s
Bannerfall 0 4 6 0 0.67 Defeat 6m 1s
Bannerfall 5 4 1 4 4.00 Victory 6m 6s
Bannerfall 3 9 8 3 1.13 Defeat 9m 15s
Bannerfall 4 4 6 1 0.67 Defeat 9m 43s
Bannerfall 1 0 6 1 0.00 Defeat 6m 32s
Bannerfall 2 4 5 3 0.80 Defeat 6m 43s
Bannerfall 0 2 5 0 0.40 Defeat 6m 3s
Bannerfall 4 4 3 1 1.33 Victory 6m 14s
May 9, 2016
Asylum 0 2 6 1 0.33 Defeat 5m 38s
Asylum 5 5 3 3 1.67 Victory 5m 15s
Asylum 5 6 7 0 0.86 Victory 8m 38s
Asylum 5 5 5 4 1.00 Victory 5m 55s
Asylum 4 8 8 5 1.00 Defeat 9m 6s
Asylum 5 2 4 0 0.50 Victory 4m 30s
Asylum 0 0 5 0 0.00 Defeat 3m 44s
Asylum 1 2 6 1 0.33 Defeat 7m 1s
Asylum 4 4 7 0 0.57 Defeat 9m 21s
Asylum 5 3 9 4 0.33 Victory 7m 59s
Asylum 1 2 5 0 0.40 Defeat 6m 19s
April 26, 2016
Bannerfall 0 3 5 0 0.60 Defeat 5m 53s
April 24, 2016
Widow's Court 0 0 8 0 0.00 Defeat 8m 27s
Frontier 5 7 7 1 1.00 Victory 8m 25s
Exodus Blue 5 6 8 2 0.75 Victory 9m 20s
Rusted Lands 5 4 7 1 0.57 Victory 12m 42s
Exodus Blue 0 2 7 0 0.29 Defeat 7m 3s
Twilight Gap 5 5 0 2 5.00 Victory 4m 52s
Widow's Court 5 6 2 2 3.00 Victory 8m 16s
Widow's Court 5 7 4 1 1.75 Victory 7m 18s
Frontier 0 2 5 0 0.40 Defeat 4m 51s
Bannerfall 3 6 7 1 0.86 Defeat 11m 51s
Rusted Lands 1 3 5 0 0.60 Defeat 7m 16s
Frontier 4 6 9 2 0.67 Defeat 10m 42s
April 17, 2016
Black Shield 0 2 5 0 0.40 Defeat 5m 41s
Black Shield 4 4 10 4 0.40 Defeat 10m 16s
Black Shield 3 4 8 3 0.50 Defeat 10m 17s
Black Shield 5 7 5 2 1.40 Victory 8m 43s
Black Shield 2 2 7 2 0.29 Defeat 7m 42s