Destiny 2 Tracker Network

Human Hunter

343

Human Warlock

397

All Characters

1d 13h 4m Time Played
343
40 4640
Activity Score K D A K/D Standing Duration
June 6, 2018
Black Shield 0 1 3 0 0.33 Defeat 5m 53s
May 11, 2018
Firebase Delphi 1,775 16 14 4 1.14 2nd 10m 59s
The Anomaly 2,670 16 11 5 1.45 Victory 12m 0s
May 7, 2018
Icarus 25 15 8 0 1.88 2nd 6m 24s
The Drifter 40 24 13 3 1.85 1st 10m 55s
April 14, 2018
Skyline 2,365 22 18 1 1.22 1st 10m 55s
Bannerfall 1,685 15 9 0 1.67 1st 11m 0s
Crossroads 16,100 13 10 0 1.30 4th 8m 4s
January 1, 2018
Last Exit 1,915 16 11 3 1.45 Defeat 10m 22s
Shores of Time 11,900 10 12 0 0.83 5th 8m 12s
The Timekeeper 24,700 18 18 7 1.00 2nd 6m 43s
Rusted Lands 25,000 21 7 2 3.00 1st 6m 53s
November 15, 2017
Frontier 19 13 9 2 1.44 3rd 9m 32s
October 15, 2017
Last Exit 2,380 21 10 2 2.10 2nd 7m 28s
The Timekeeper 2,550 21 11 3 1.91 1st 7m 2s
August 15, 2017
The Cauldron 4 8 1 3 8.00 Victory 5m 15s
The Dungeons 4 4 1 2 4.00 Victory 5m 15s
Rusted Lands 0 0 0 0 0.00 Victory 1m 31s
Widow's Court 4 6 1 1 6.00 Victory 6m 12s
The Burning Shrine 4 4 5 5 0.80 Victory 9m 43s
Black Shield 5 3 0 4 3.00 Victory 5m 0s
Floating Gardens 4 7 1 0 7.00 Victory 7m 5s
The Dungeons 4 2 6 2 0.33 Victory 9m 38s
The Dungeons 4 3 2 5 1.50 Victory 5m 8s
Exodus Blue 5 9 3 1 3.00 Victory 6m 55s
Frontier 1 0 0 0 0.00 Victory 1m 38s
The Anomaly 2 0 1 1 0.00 Victory 2m 13s
Exodus Blue 4 5 2 2 2.50 Victory 5m 14s
The Timekeeper 4 7 0 2 7.00 Victory 4m 37s
Floating Gardens 4 1 0 1 1.00 Victory 3m 40s
Frontier 4 7 1 4 7.00 Victory 6m 40s
The Burning Shrine 5 4 0 2 4.00 Victory 3m 58s
Asylum 4 3 4 4 0.75 Victory 6m 26s
Firebase Delphi 5 4 2 1 2.00 Victory 5m 19s
The Timekeeper 4 7 0 4 7.00 Victory 4m 2s
The Anomaly 4 6 6 3 1.00 Defeat 9m 23s
Bannerfall 4 6 0 4 6.00 Victory 4m 31s
Twilight Gap 4 5 1 2 5.00 Victory 4m 23s
Asylum 4 9 3 2 3.00 Victory 7m 53s
Exodus Blue 4 4 1 2 4.00 Victory 6m 18s
Skyline 4 3 0 1 3.00 Victory 5m 5s
The Burning Shrine 4 3 1 3 3.00 Victory 4m 11s
Bannerfall 5 7 1 1 7.00 Victory 5m 21s
August 14, 2017
The Anomaly 4 5 0 0 5.00 Victory 5m 19s
Asylum 5 5 1 3 5.00 Victory 4m 29s
Black Shield 1 0 0 0 0.00 Victory 1m 26s
Pantheon 5 4 1 3 4.00 Victory 6m 23s
Black Shield 4 6 3 4 2.00 Victory 5m 53s
Widow's Court 4 4 4 3 1.00 Victory 6m 47s
Shores of Time 4 10 0 0 10.00 Victory 4m 22s