Destiny 2 Tracker Network

Human Warlock

400

Awoken Titan

400

Exo Hunter

400

All Characters

12d 9h 28m Time Played
400
40 5505
Activity Score K D A K/D Standing Duration
January 10, 2018
The Anomaly 2,715 24 11 2 2.18 Victory 10m 1s
Widow's Court 1,430 11 9 4 1.22 Defeat 10m 8s
Black Shield 3,075 24 14 5 1.71 Defeat 11m 31s
Shores of Time 1,725 13 12 5 1.08 Defeat 9m 25s
January 8, 2018
Widow's Court 2,355 9 12 4 0.75 Victory 13m 17s
Last Exit 3,610 14 12 3 1.17 Defeat 13m 19s
The Dungeons 5,135 24 20 6 1.20 Defeat 13m 9s
January 7, 2018
Thieves' Den 2,805 11 9 7 1.22 Victory 9m 28s
The Anomaly 3,030 16 15 2 1.07 Defeat 9m 54s
Shores of Time 2,800 11 10 5 1.10 Victory 12m 6s
Floating Gardens 4,060 17 12 3 1.42 Defeat 12m 30s
Pantheon 3,170 14 16 6 0.88 Victory 13m 21s
The Drifter 1,405 5 10 2 0.50 Defeat 10m 57s
Memento 0 0 0 0 0.00 Defeat 8m 35s
January 2, 2018
The Dungeons 235 1 1 1 1.00 Defeat 8m 56s
Icarus 2,490 9 13 8 0.69 Victory 11m 9s
Icarus 3,060 13 11 4 1.18 Defeat 10m 40s
January 1, 2018
Pantheon 2,475 20 6 5 3.33 Victory 10m 50s
The Burning Shrine 1,285 9 7 4 1.29 Defeat 10m 11s
Firebase Delphi 1,690 13 13 4 1.00 Defeat 10m 1s
Vertigo 2,240 15 13 11 1.15 Victory 9m 27s
Rusted Lands 1,680 14 13 3 1.08 Victory 9m 36s
Firebase Delphi 1,855 16 7 1 2.29 Victory 9m 58s
The Burning Shrine 2,365 17 6 8 2.83 Victory 8m 58s
Asylum 2,415 20 7 3 2.86 Victory 9m 18s
Twilight Gap 2,215 18 13 4 1.38 Defeat 12m 25s
December 31, 2017
Icarus 1,425 11 5 4 2.20 Victory 9m 24s
December 29, 2017
Last Exit 2,470 20 12 5 1.67 Defeat 10m 49s
Crossroads 1,165 9 12 2 0.75 Defeat 8m 34s
Last Exit 1,490 11 7 4 1.57 Victory 9m 4s
Widow's Court 1,040 7 10 6 0.70 Defeat 10m 13s
The Timekeeper 1,600 10 11 9 0.91 Defeat 10m 8s
Twilight Gap 1,115 8 5 4 1.60 Victory 11m 23s
December 28, 2017
Twilight Gap 1,820 11 6 9 1.83 Victory 11m 1s
The Burning Shrine 1,335 10 5 4 2.00 Victory 9m 16s
Rusted Lands 1,700 13 7 6 1.86 Victory 12m 10s
Frontier 270 2 4 1 0.50 Victory 10m 8s
December 23, 2017
Rusted Lands 3,820 14 9 8 1.56 Victory 9m 52s
The Anomaly 4,310 24 20 0 1.20 Defeat 10m 37s
The Burning Shrine 2,945 9 11 11 0.82 Victory 8m 28s
Frontier 4,015 17 8 2 2.13 Victory 12m 37s
Vertigo 2,835 13 13 4 1.00 Defeat 11m 11s
Icarus 1,195 5 4 2 1.25 Victory 11m 36s
Black Shield 5,745 23 10 3 2.30 Victory 10m 31s
Shores of Time 3,665 17 12 2 1.42 Victory 12m 45s
Icarus 3,555 14 6 4 2.33 Victory 10m 9s
Black Shield 2,950 10 3 7 3.33 Victory 8m 41s
Thieves' Den 1,980 7 9 3 0.78 Victory 10m 35s
December 22, 2017
Crossroads 3,125 16 13 4 1.23 Defeat 9m 2s
Asylum 3,490 15 11 5 1.36 Victory 9m 19s