| Activity | Score | K | D | A | K/D | Standing | Duration | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March 12, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Asylum | 4 | 9 | 4 | 5 | 2.25 | Victory | 7m 22s | ||||||||||||||||||||||||||||||||||
|  Asylum | 3 | 8 | 5 | 2 | 1.60 | Defeat | 8m 12s | ||||||||||||||||||||||||||||||||||
|  Asylum | 0 | 1 | 6 | 0 | 0.17 | Defeat | 5m 8s | ||||||||||||||||||||||||||||||||||
|  Asylum | 4 | 10 | 6 | 2 | 1.67 | Victory | 8m 20s | ||||||||||||||||||||||||||||||||||
| March 11, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Asylum | 5 | 9 | 7 | 2 | 1.29 | Victory | 9m 21s | ||||||||||||||||||||||||||||||||||
|  Asylum | 4 | 10 | 2 | 1 | 5.00 | Victory | 5m 46s | ||||||||||||||||||||||||||||||||||
|  Asylum | 5 | 7 | 1 | 0 | 7.00 | Victory | 4m 53s | ||||||||||||||||||||||||||||||||||
|  Asylum | 4 | 6 | 8 | 2 | 0.75 | Defeat | 10m 21s | ||||||||||||||||||||||||||||||||||
| March 6, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Crota's End | - | 0 | 0 | 0 | 0.00 | - | 1m 3s | ||||||||||||||||||||||||||||||||||
| March 5, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Bannerfall | 1 | 3 | 5 | 1 | 0.60 | Defeat | 6m 57s | ||||||||||||||||||||||||||||||||||
|  Bannerfall | 0 | 2 | 5 | 1 | 0.40 | Defeat | 7m 11s | ||||||||||||||||||||||||||||||||||
|  Bannerfall | 5 | 11 | 5 | 3 | 2.20 | Victory | 8m 58s | ||||||||||||||||||||||||||||||||||
|  Bannerfall | 4 | 5 | 0 | 5 | 5.00 | Victory | 5m 47s | ||||||||||||||||||||||||||||||||||
|  Bannerfall | 4 | 7 | 2 | 3 | 3.50 | Victory | 7m 6s | ||||||||||||||||||||||||||||||||||
|  Bannerfall | 4 | 7 | 2 | 1 | 3.50 | Victory | 5m 17s | ||||||||||||||||||||||||||||||||||
|  Bannerfall | 5 | 2 | 2 | 3 | 1.00 | Victory | 8m 52s | ||||||||||||||||||||||||||||||||||
|  Bannerfall | 2 | 3 | 7 | 2 | 0.43 | Defeat | 13m 48s | ||||||||||||||||||||||||||||||||||
|  Crossroads | 310 | 2 | 9 | 4 | 0.22 | 6th | 8m 31s | ||||||||||||||||||||||||||||||||||
|  Rusted Lands | 2,300 | 12 | 9 | 7 | 1.33 | Defeat | 10m 29s | ||||||||||||||||||||||||||||||||||
|  The Anomaly | 2,405 | 16 | 12 | 6 | 1.33 | Victory | 11m 44s | ||||||||||||||||||||||||||||||||||
|  Sector 618 | 2,345 | 17 | 13 | 6 | 1.31 | Defeat | 10m 57s | ||||||||||||||||||||||||||||||||||
|  Black Shield | 810 | 5 | 14 | 5 | 0.36 | Defeat | 7m 58s | ||||||||||||||||||||||||||||||||||
|  Sector 618 | 780 | 7 | 8 | 1 | 0.88 | 4th | 6m 44s | ||||||||||||||||||||||||||||||||||
| February 28, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  [PM]
                                        Pantheon | 2,300 | 19 | 21 | 4 | 0.90 | 5th | 12m 26s | ||||||||||||||||||||||||||||||||||
| February 27, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  [PM]
                                        Bannerfall | 2,425 | 20 | 18 | 3 | 1.11 | 2nd | 12m 11s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        Widow's Court | 1,970 | 16 | 25 | 1 | 0.64 | 3rd | 14m 32s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        The Timekeeper | 2,515 | 19 | 22 | 2 | 0.86 | 2nd | 12m 30s | ||||||||||||||||||||||||||||||||||
|  [PM]
                                        The Burning Shrine | 1,025 | 8 | 20 | 1 | 0.40 | 3rd | 10m 53s | ||||||||||||||||||||||||||||||||||
|  Skyline | 2 | 0 | 6 | 1 | 0.00 | Defeat | 8m 54s | ||||||||||||||||||||||||||||||||||
|  Skyline | 4 | 3 | 3 | 4 | 1.00 | Victory | 5m 53s | ||||||||||||||||||||||||||||||||||
|  Skyline | 4 | 3 | 1 | 2 | 3.00 | Victory | 5m 36s | ||||||||||||||||||||||||||||||||||
|  Skyline | 4 | 3 | 3 | 2 | 1.00 | Victory | 8m 52s | ||||||||||||||||||||||||||||||||||
|  Skyline | 4 | 2 | 8 | 2 | 0.25 | Defeat | 11m 32s | ||||||||||||||||||||||||||||||||||
|  Skyline | 3 | 2 | 8 | 2 | 0.25 | Defeat | 8m 16s | ||||||||||||||||||||||||||||||||||
|  Skyline | 1 | 2 | 5 | 0 | 0.40 | Defeat | 9m 7s | ||||||||||||||||||||||||||||||||||
|  Skyline | 4 | 5 | 7 | 2 | 0.71 | Victory | 13m 11s | ||||||||||||||||||||||||||||||||||
|  Skyline | 4 | 7 | 2 | 2 | 3.50 | Victory | 6m 33s | ||||||||||||||||||||||||||||||||||
|  Skyline | 4 | 6 | 5 | 4 | 1.20 | Victory | 12m 25s | ||||||||||||||||||||||||||||||||||
|  Skyline | 4 | 4 | 3 | 4 | 1.33 | Victory | 6m 7s | ||||||||||||||||||||||||||||||||||
| February 11, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Firebase Delphi | 1 | 1 | 6 | 2 | 0.17 | Defeat | 7m 4s | ||||||||||||||||||||||||||||||||||
|  Firebase Delphi | 5 | 2 | 2 | 2 | 1.00 | Victory | 5m 29s | ||||||||||||||||||||||||||||||||||
|  Firebase Delphi | 3 | 5 | 6 | 5 | 0.83 | Defeat | 11m 24s | ||||||||||||||||||||||||||||||||||
|  Firebase Delphi | 5 | 7 | 1 | 2 | 7.00 | Victory | 6m 45s | ||||||||||||||||||||||||||||||||||
|  Frontier | 900 | 20 | 7 | 3 | 2.86 | Defeat | 9m 36s | ||||||||||||||||||||||||||||||||||
|  The Cauldron | 1,500 | 12 | 13 | 3 | 0.92 | Victory | 10m 32s | ||||||||||||||||||||||||||||||||||
|  Vertigo | 1,655 | 5 | 10 | 6 | 0.50 | Defeat | 9m 17s | ||||||||||||||||||||||||||||||||||
| January 22, 2017 | |||||||||||||||||||||||||||||||||||||||||
|  Icarus | 1,325 | 10 | 12 | 3 | 0.83 | Victory | 9m 49s | ||||||||||||||||||||||||||||||||||
|  Pantheon | 1,585 | 13 | 12 | 3 | 1.08 | Defeat | 9m 31s | ||||||||||||||||||||||||||||||||||
|  Icarus | 1,555 | 11 | 11 | 7 | 1.00 | Victory | 10m 19s | ||||||||||||||||||||||||||||||||||
|  The Drifter | 915 | 7 | 16 | 3 | 0.44 | Defeat | 10m 46s | ||||||||||||||||||||||||||||||||||