Destiny 2 Tracker Network
Error contacting bungies servers to fetch medal data
Weapon Kills Kills P/G Precision Headshot %
HandCannon 20387 2.12 6156 30.2%
Sniper 18884 2.13 14280 75.6%
Melee 9659 1.23 0
Super 9645 1.09 0
Shotgun 7692 0.90 994 12.9%
PulseRifle 6253 0.78 3090 49.4%
Grenade 5409 0.65 0
ScoutRifle 3909 0.46 1763 45.1%
AutoRifle 3616 0.40 1471 40.7%
RocketLauncher 2319 0.29 0
Machinegun 2278 0.24 1062 46.6%
SideArm 1172 0.13 386 32.9%
Relic 685 0.05 0
FusionRifle 503 0.06 132 26.2%
Sword 89 0.01 0
Weapon Kills Kills P/G Precision Headshot %
HandCannon 7356 2.43 2467 33.5%
Sniper 4892 1.62 3658 74.8%
Melee 4296 1.42 0
AutoRifle 2857 0.95 1165 40.8%
Super 2696 0.90 0
Shotgun 2623 0.87 313 11.9%
Grenade 2394 0.79 0
PulseRifle 1674 0.55 833 49.8%
ScoutRifle 1664 0.55 737 44.3%
Machinegun 962 0.32 441 45.8%
RocketLauncher 687 0.23 0
SideArm 410 0.14 135 32.9%
FusionRifle 363 0.12 113 31.1%
Sword 37 0.01
Weapon Kills Kills P/G Precision Headshot %
HandCannon 11159 2.48 3142 28.2%
Sniper 10984 2.44 8304 75.6%
Super 5421 1.20 0
Shotgun 3833 0.86 511 13.3%
Melee 3395 0.75 0
PulseRifle 3164 0.71 1553 49.1%
Grenade 2135 0.47 0
ScoutRifle 1645 0.37 739 44.9%
RocketLauncher 1135 0.25 0
Machinegun 1110 0.25 522 47.0%
Relic 685 0.15 0
SideArm 610 0.14 190 31.2%
AutoRifle 606 0.14 245 40.4%
FusionRifle 107 0.02 19 17.8%
Sword 47 0.01
Weapon Kills Kills P/G Precision Headshot %
Sniper 3008 2.33 2318 77.1%
Melee 1968 1.52 0
HandCannon 1872 1.45 547 29.2%
Super 1528 1.18 0
PulseRifle 1415 1.09 704 49.8%
Shotgun 1236 0.96 170 13.8%
Grenade 880 0.68 0
ScoutRifle 600 0.47 287 47.8%
RocketLauncher 497 0.39 0
Machinegun 206 0.16 99 48.1%
AutoRifle 153 0.12 61 39.9%
SideArm 152 0.12 61 40.1%
FusionRifle 33 0.03 0
Sword 5 0.00

Medals Missing: 0 (%)

Medal Description Acquired
Medal Description Acquired P/g
Medal Description Acquired P/g
Medal Description Acquired P/g