Destiny 2 Tracker Network

Exo Hunter

400

Human Titan

400

Awoken Warlock

400

All Characters

Activity Score K D A K/D Standing Duration
May 25
Last Exit 1,490 11 12 5 0.92 Defeat 9m 22s
The Cauldron 1,320 9 6 7 1.50 Victory 7m 31s
Blind Watch 1,000 7 8 4 0.88 Defeat 8m 8s
Rusted Lands 1,085 9 5 2 1.80 Victory 8m 2s
The Burning Shrine 1,535 11 15 6 0.73 Defeat 8m 22s
The Cauldron 210 1 1 2 1.00 Victory 12m 47s
May 24
Sector 618 1,075 8 8 4 1.00 Victory 11m 6s
The Anomaly 1,030 6 19 7 0.32 Defeat 10m 50s
The Timekeeper 1,070 10 10 4 1.00 Victory 6m 38s
Shores of Time 1,700 12 12 5 1.00 Victory 12m 22s
The Drifter 730 6 8 2 0.75 Defeat 6m 17s
Vertigo 910 6 11 5 0.55 Victory 10m 23s
Black Shield 1,115 8 9 3 0.89 Defeat 8m 52s
The Timekeeper 1,085 8 8 4 1.00 Defeat 8m 43s
Last Exit 1,170 9 13 3 0.69 Defeat 10m 26s
Blind Watch 1,320 8 15 4 0.53 Defeat 10m 59s
Crossroads 1,205 9 14 5 0.64 Defeat 7m 58s
Icarus 1,985 14 9 8 1.56 Victory 9m 50s
Frontier 1,290 8 13 6 0.62 Victory 10m 17s
Asylum 1,560 12 12 3 1.00 Defeat 9m 4s
Thieves' Den 1,480 12 7 4 1.71 Victory 10m 13s
Widow's Court 1,050 7 11 6 0.64 Victory 13m 10s
May 20
Pantheon 2,390 9 9 4 1.00 Victory 13m 14s
Thieves' Den 2,190 11 12 4 0.92 Defeat 13m 20s
May 19
Crossroads 24,500 21 13 1 1.62 1st 8m 5s
Shores of Time 20,900 17 13 0 1.31 2nd 8m 5s
Twilight Gap 16,950 13 15 2 0.87 5th 8m 21s
Twilight Gap 14,650 12 16 1 0.75 4th 6m 28s
Vertigo 21,200 17 14 1 1.21 2nd 8m 4s
The Dungeons 25,850 21 9 2 2.33 1st 7m 38s
Blind Watch 22,400 19 15 3 1.27 2nd 8m 6s
The Dungeons 23,400 18 13 1 1.38 2nd 7m 57s
Crossroads 23,000 19 13 3 1.46 1st 8m 4s
The Timekeeper 20,350 17 19 4 0.89 2nd 7m 34s
Widow's Court 20,450 18 19 0 0.95 3rd 8m 12s
Vertigo 20,600 16 14 6 1.14 1st 8m 3s
Sector 618 25,500 22 12 1 1.83 1st 7m 16s
The Burning Shrine 21,850 18 18 1 1.00 2nd 7m 27s
The Anomaly 16,950 14 12 0 1.17 1st 7m 57s
Black Shield 22,500 18 12 2 1.50 1st 7m 59s
Asylum 23,900 19 11 3 1.73 1st 6m 50s
Blind Watch 6,750 5 10 1 0.50 6th 7m 58s
Patrol the Plaguelands - 332 1 0 332.00 - 1h 27m
May 18
Pantheon 1,790 8 8 4 1.00 Defeat 10m 20s
Sector 618 1,050 4 12 7 0.33 Defeat 9m 31s
Icarus 2,055 9 11 2 0.82 Defeat 10m 50s
Exodus Blue 2,890 11 15 10 0.73 Victory 10m 43s
The Drifter 3,205 11 17 5 0.65 Victory 11m 12s
Skyline 1,865 6 13 6 0.46 Victory 11m 20s
Black Shield 3,100 11 11 10 1.00 Victory 11m 47s