Destiny 2 Tracker Network
Error contacting bungies servers to fetch medal data
Weapon Kills Kills P/G Precision Headshot %
HandCannon 95347 2.34 34249 35.9%
Super 92946 2.27 0
Grenade 34894 0.85 0
PulseRifle 31010 0.77 12657 40.8%
AutoRifle 26734 0.66 7356 27.5%
Sniper 22235 0.55 8845 39.8%
ScoutRifle 21225 0.53 6800 32.0%
Machinegun 18132 0.44 7186 39.6%
Shotgun 15900 0.39 263 1.7%
Melee 15146 0.38 0
FusionRifle 14781 0.37 154 1.0%
RocketLauncher 14244 0.35 3 0.0%
SideArm 5096 0.13 1099 21.6%
Relic 842 0.04 0
Sword 245 0.01 0
Weapon Kills Kills P/G Precision Headshot %
Super 38576 2.63 0
HandCannon 34081 2.32 12183 35.8%
Grenade 14764 1.01 0
PulseRifle 9979 0.68 4076 40.9%
AutoRifle 9285 0.63 2670 28.8%
Machinegun 7715 0.53 3085 40.0%
Sniper 7119 0.49 2800 39.3%
ScoutRifle 6519 0.45 2155 33.1%
Shotgun 5263 0.36 68 1.3%
RocketLauncher 5190 0.35 3 0.1%
FusionRifle 4553 0.31 77 1.7%
Melee 3940 0.27 0
SideArm 1478 0.10 326 22.1%
Relic 842 0.13 0
Sword 84 0.01
Weapon Kills Kills P/G Precision Headshot %
HandCannon 33834 2.56 11938 35.3%
Super 28053 2.12 0
PulseRifle 10283 0.78 4198 40.8%
AutoRifle 9331 0.71 2445 26.2%
Grenade 8955 0.68 0
Sniper 8065 0.61 3214 39.9%
ScoutRifle 8007 0.61 2602 32.5%
Shotgun 5761 0.44 82 1.4%
Melee 5395 0.41 0
Machinegun 5330 0.40 2120 39.8%
RocketLauncher 4624 0.35 0
FusionRifle 3837 0.29 16 0.4%
SideArm 1596 0.12 365 22.9%
Sword 64 0.01
Weapon Kills Kills P/G Precision Headshot %
HandCannon 27432 2.14 10128 36.9%
Super 26317 2.06 0
Grenade 11175 0.87 0
PulseRifle 10748 0.84 4383 40.8%
AutoRifle 8118 0.64 2241 27.6%
Sniper 7051 0.55 2831 40.2%
ScoutRifle 6699 0.53 2043 30.5%
FusionRifle 6391 0.50 61 1.0%
Melee 5811 0.45 0
Machinegun 5087 0.40 1981 38.9%
Shotgun 4876 0.38 113 2.3%
RocketLauncher 4430 0.35 0
SideArm 2022 0.16 408 20.2%
Sword 97 0.01

Medals Missing: 0 (%)

Medal Description Acquired
Medal Description Acquired P/g
Medal Description Acquired P/g
Medal Description Acquired P/g