Destiny 2 Tracker Network
Error contacting bungies servers to fetch medal data
Weapon Kills Kills P/G Precision Headshot %
HandCannon 93806 2.33 33692 35.9%
Super 91495 2.26 0
Grenade 34345 0.85 0
PulseRifle 30569 0.77 12474 40.8%
AutoRifle 26547 0.66 7306 27.5%
Sniper 22180 0.56 8820 39.8%
ScoutRifle 21202 0.53 6789 32.0%
Machinegun 17969 0.45 7122 39.6%
Shotgun 15660 0.39 263 1.7%
Melee 15022 0.38 0
FusionRifle 14636 0.37 154 1.1%
RocketLauncher 14139 0.35 3 0.0%
SideArm 5026 0.13 1089 21.7%
Relic 842 0.04 0
Sword 245 0.01 0
Weapon Kills Kills P/G Precision Headshot %
HandCannon 33294 2.54 11748 35.3%
Super 27780 2.12 0
PulseRifle 10188 0.79 4150 40.7%
AutoRifle 9298 0.71 2436 26.2%
Grenade 8865 0.68 0
Sniper 8060 0.62 3212 39.9%
ScoutRifle 7984 0.61 2591 32.5%
Shotgun 5684 0.43 82 1.4%
Melee 5351 0.41 0
Machinegun 5307 0.41 2113 39.8%
RocketLauncher 4586 0.35 0
FusionRifle 3795 0.29 16 0.4%
SideArm 1572 0.12 361 23.0%
Sword 64 0.01
Weapon Kills Kills P/G Precision Headshot %
Super 37649 2.61 0
HandCannon 33310 2.31 11894 35.7%
Grenade 14388 1.00 0
PulseRifle 9827 0.68 4021 40.9%
AutoRifle 9221 0.64 2655 28.8%
Machinegun 7602 0.53 3037 40.0%
Sniper 7074 0.49 2781 39.3%
ScoutRifle 6519 0.45 2155 33.1%
Shotgun 5168 0.36 68 1.3%
RocketLauncher 5139 0.36 3 0.1%
FusionRifle 4495 0.32 77 1.7%
Melee 3896 0.27 0
SideArm 1454 0.10 324 22.3%
Relic 842 0.13 0
Sword 84 0.01
Weapon Kills Kills P/G Precision Headshot %
HandCannon 27202 2.14 10050 37.0%
Super 26066 2.06 0
Grenade 11092 0.87 0
PulseRifle 10554 0.84 4303 40.8%
AutoRifle 8028 0.64 2215 27.6%
Sniper 7046 0.56 2827 40.1%
ScoutRifle 6699 0.53 2043 30.5%
FusionRifle 6346 0.50 61 1.0%
Melee 5775 0.46 0
Machinegun 5060 0.40 1972 39.0%
Shotgun 4808 0.38 113 2.4%
RocketLauncher 4414 0.35 0
SideArm 2000 0.16 404 20.2%
Sword 97 0.01

Medals Missing: 0 (%)

Medal Description Acquired
Medal Description Acquired P/g
Medal Description Acquired P/g
Medal Description Acquired P/g