Acquired | Card | Name | Avail | Earned | Stats | ||||
---|---|---|---|---|---|---|---|---|---|
Classes |
|||||||||
|
Guardians | 0 | 0 | ||||||
|
Titan | 45 | 45 |
Enemy Kills as TitansCurrent: 568,768Rank 1 - 5000 Rank 2 - 10000 Rank 3 - 20000 Crucible Kills as TitanCurrent: 19,286Rank 1 - 1000 Rank 2 - 2500 Rank 3 - 5000 Titans Killed in the CrucibleCurrent: 45,517Rank 1 - 1000 Rank 2 - 2500 Rank 3 - 5000 |
|||||
|
Ghost Fragment: Titan | 5 | 5 | ||||||
|
Hunter | 45 | 45 |
Enemy Kills as HuntersCurrent: 467,079Rank 1 - 5000 Rank 2 - 10000 Rank 3 - 20000 Crucible Kills as HunterCurrent: 13,107Rank 1 - 1000 Rank 2 - 2500 Rank 3 - 5000 Hunters Killed in the CrucibleCurrent: 47,314Rank 1 - 1000 Rank 2 - 2500 Rank 3 - 5000 |
|||||
|
Ghost Fragment: Hunter | 5 | 5 | ||||||
|
Warlock | 45 | 45 |
Enemy Kills as WarlockCurrent: 575,843Rank 1 - 5000 Rank 2 - 10000 Rank 3 - 20000 Crucible Kills as WarlockCurrent: 18,307Rank 1 - 1000 Rank 2 - 2500 Rank 3 - 5000 Warlocks Killed in the CrucibleCurrent: 40,296Rank 1 - 1000 Rank 2 - 2500 Rank 3 - 5000 |
|||||
|
Ghost Fragment: Warlock | 5 | 5 | ||||||
|
Ghost Fragment: Warlock 2 | 5 | 0 | Unlock this card by playing Destiny. | |||||
|
The Guardian | 0 | 0 | ||||||
Races |
|||||||||
|
Human | 0 | 0 | ||||||
|
Ghost Fragment: Human | 5 | 5 | ||||||
|
Ghost Fragment: Human 2 | 5 | 0 | Unlock this card by playing Destiny. | |||||
|
Ghost Fragment: Human 3 | 10 | 0 | Unlock this card by playing Destiny. | |||||
|
Ghost Fragment: Human 4 | 15 | 0 | Unlock this card by playing Destiny. | |||||
|
Ghost Fragment: Human 5 | 5 | 0 | Unlock this card by playing Destiny. | |||||
|
Awoken | 0 | 0 | Unlock this card by playing Destiny. | |||||
|
Ghost Fragment: Awoken | 5 | 0 | Unlock this card by playing Destiny. | |||||
|
Ghost Fragment: Awoken 2 | 5 | 0 | Unlock this card by playing Destiny. | |||||
|
Ghost Fragment: Awoken 3 | 5 | 0 | Unlock this card by playing Destiny. | |||||
|
Exo | 0 | 0 | Unlock this card by playing Destiny. | |||||
|
Ghost Fragment: Exo | 5 | 0 | Unlock this card by playing Destiny. | |||||
|
Ghost Fragment: Exo 2 | 5 | 5 | ||||||
|
Ghost Fragment: Exo 3 | 5 | 0 | Unlock this card by playing Destiny. | |||||
Ghost |
|||||||||
|
Ghosts | 0 | 0 | ||||||
|
Dead Ghosts | 0 | 0 | ||||||
|
Ghost Fragment: Ghosts | 5 | 0 | Unlock this card by playing Destiny. | |||||
|
Ghost Fragment: Ghosts 2 | 5 | 0 | Unlock this card by playing Destiny. | |||||
Sub-Classes |
|||||||||
|
Guardian Abilities | 0 | 0 | ||||||
|
Ghost Fragment: Abilities | 5 | 5 | ||||||
|
Striker | 0 | 0 | ||||||
|
Defender | 0 | 0 | ||||||
|
Sunbreaker | 0 | 0 | ||||||
|
Gunslinger | 0 | 0 | ||||||
|
Bladedancer | 0 | 0 | ||||||
|
Nightstalker | 0 | 0 | ||||||
|
Voidwalker | 0 | 0 | ||||||
|
Sunsinger | 0 | 0 | ||||||
|
Stormcaller | 0 | 0 | ||||||
Melee Abilities |
|||||||||
|
Punch | 0 | 0 | ||||||
|
Stab | 0 | 0 | ||||||
|
Palm | 0 | 0 | ||||||
Grenade Abilities |
|||||||||
|
Flashbang Grenade | 0 | 0 | ||||||
|
Pulse Grenade | 0 | 0 | ||||||
|
Lightning Grenade | 0 | 0 | ||||||
|
Magnetic Grenade | 0 | 0 | ||||||
|
Spike Grenade | 0 | 0 | ||||||
|
Suppressor Grenade | 0 | 0 | ||||||
|
Thermite Grenade | 0 | 0 | ||||||
|
Skip Grenade | 0 | 0 | ||||||
|
Arcbolt Grenade | 0 | 0 | ||||||
|
Flux Grenade | 0 | 0 | ||||||
|
Incendiary Grenade | 0 | 0 | ||||||
|
Tripmine Grenade | 0 | 0 | ||||||
|
Swarm Grenade | 0 | 0 | ||||||
|
Voidwall Grenade | 0 | 0 | ||||||
|
Solar Grenade | 0 | 0 | ||||||
|
Firebolt Grenade | 0 | 0 | ||||||
|
Fusion Grenade | 0 | 0 | ||||||
|
Vortex Grenade | 0 | 0 | ||||||
|
Scatter Grenade | 0 | 0 | ||||||
|
Axion Bolt | 0 | 0 | ||||||
|
Storm Grenade | 0 | 0 | ||||||
Movement Modes |
|||||||||
|
Double Jump | 0 | 0 | ||||||
|
Glide | 0 | 0 | ||||||
|
Blink | 0 | 0 | ||||||
|
Lift | 0 | 0 | ||||||
Super Abilities |
|||||||||
|
Fist of Havoc | 0 | 0 | ||||||
|
Ward of Dawn | 0 | 0 | ||||||
|
Hammer of Sol | 0 | 0 | ||||||
|
Golden Gun | 0 | 0 | ||||||
|
Arc Blade | 0 | 0 | ||||||
|
Shadowshot | 0 | 0 | ||||||
|
Nova Bomb | 0 | 0 | ||||||
|
Radiance | 0 | 0 | ||||||
|
Stormtrance | 0 | 0 | ||||||
Primary Weapons |
|||||||||
|
Auto Rifles | 20 | 20 |
KillsCurrent: 138,167Rank 1 - 2500 Rank 2 - 5000 Rank 3 - 10000 |
|||||
|
SUROS Regime | 0 | 0 | ||||||
|
Hard Light | 0 | 0 | ||||||
|
Monte Carlo | 0 | 0 | ||||||
|
Necrochasm | 0 | 0 | Unlock this card by playing Destiny. | |||||
|
Zhalo Supercell | 0 | 0 | ||||||
|
Fabian Strategy | 0 | 0 | ||||||
|
Scout Rifles | 20 | 20 |
KillsCurrent: 643,424Rank 1 - 2500 Rank 2 - 5000 Rank 3 - 10000 |
|||||
|
MIDA Multi-Tool | 0 | 0 | ||||||
|
The Fate of all Fools | 0 | 0 | Unlock this card by playing Destiny. | |||||
|
Touch of Malice | 0 | 0 | Unlock this card by playing Destiny. | |||||
|
The Jade Rabbit | 0 | 0 | ||||||
|
Boolean Gemini | 0 | 0 | ||||||
|
Tlaloc | 0 | 0 | ||||||
|
Pulse Rifles | 20 | 20 |
KillsCurrent: 88,838Rank 1 - 2500 Rank 2 - 5000 Rank 3 - 10000 |
|||||
|
Bad Juju | 0 | 0 | ||||||
|
Red Death | 0 | 0 | ||||||
|
No Time To Explain | 0 | 0 | Unlock this card by playing Destiny. | |||||
|
Hand Cannons | 20 | 20 |
KillsCurrent: 95,074Rank 1 - 2500 Rank 2 - 5000 Rank 3 - 10000 |
|||||
|
Hawkmoon | 0 | 0 | ||||||
|
The Last Word | 0 | 0 | ||||||
|
Ghost Fragment: The Last Word | 5 | 5 | ||||||
|
Ghost Fragment: The Last Word 2 | 5 | 5 | ||||||
|
Ghost Fragment: The Last Word 3 | 5 | 0 | Unlock this card by playing Destiny. | |||||
|
Ghost Fragment: The Last Word 4 | 5 | 0 | Unlock this card by playing Destiny. | |||||
|
Thorn | 0 | 0 | ||||||
|
Ghost Fragment: Thorn | 5 | 5 | ||||||
|
Ghost Fragment: Thorn 2 | 5 | 0 | Unlock this card by playing Destiny. | |||||
|
Ghost Fragment: Thorn 3 | 5 | 0 | Unlock this card by playing Destiny. | |||||
|
Ghost Fragment: Thorn 4 | 5 | 0 | Unlock this card by playing Destiny. | |||||
|
The First Curse | 0 | 0 | Unlock this card by playing Destiny. | |||||
|
Ace of Spades | 0 | 0 | ||||||
|
Outbreak Prime | 0 | 0 | Unlock this card by playing Destiny. | |||||
|
Khvostov 7G-0X | 0 | 0 | Unlock this card by playing Destiny. | |||||
|
KhvostovField Manual, pg. 1 | 0 | 0 | Unlock this card by playing Destiny. | |||||
|
KhvostovField Manual, pg. 15 | 0 | 0 | Unlock this card by playing Destiny. | |||||
|
Khvostov Field Manual, pg. 17 | 0 | 0 | Unlock this card by playing Destiny. | |||||
|
Khvostov Field Manual, pg. 26 | 0 | 0 | Unlock this card by playing Destiny. | |||||
|
Khvostov Field Manual, pg. 33 | 0 | 0 | Unlock this card by playing Destiny. | |||||
|
Khvostov Field Manual, pg. 38 | 0 | 0 | Unlock this card by playing Destiny. | |||||
|
Khvostov Field Manual, pg. 54 | 0 | 0 | Unlock this card by playing Destiny. | |||||
|
Khvostov Field Manual, pg. 67 | 0 | 0 | Unlock this card by playing Destiny. | |||||
|
Khvostov Field Manual, pg. 74 | 0 | 0 | Unlock this card by playing Destiny. | |||||
|
Khvostov Field Manual, pg. 78 | 0 | 0 | Unlock this card by playing Destiny. | |||||
|
Khvostov Field Manual, pg. 85 | 0 | 0 | Unlock this card by playing Destiny. | |||||
|
Khvostov Field Manual, pg. 86 | 0 | 0 | Unlock this card by playing Destiny. | |||||
|
Khvostov Field Manual, pg. 90 | 0 | 0 | Unlock this card by playing Destiny. | |||||
|
Ghost Fragment: The Last Word 5 | 5 | 0 | Unlock this card by playing Destiny. | |||||
|
Ghost Fragment: Thorn 5 | 10 | 0 | Unlock this card by playing Destiny. | |||||
Special Weapons |
|||||||||
|
Shotguns | 20 | 20 |
KillsCurrent: 97,577Rank 1 - 1000 Rank 2 - 2500 Rank 3 - 5000 |
|||||
|
Universal Remote | 0 | 0 | ||||||
|
Invective | 0 | 0 | ||||||
|
The 4th Horseman | 0 | 0 | ||||||
|
Lord of Wolves | 0 | 0 | Unlock this card by playing Destiny. | |||||
|
The Chaperone | 0 | 0 | Unlock this card by playing Destiny. | |||||
|
Fusion Rifles | 20 | 20 |
KillsCurrent: 63,588Rank 1 - 1000 Rank 2 - 2500 Rank 3 - 5000 |
|||||
|
Pocket Infinity | 0 | 0 | ||||||
|
Plan C | 0 | 0 | ||||||
|
Vex Mythoclast | 0 | 0 | Unlock this card by playing Destiny. | |||||
|
Queenbreakers' Bow | 0 | 0 | Unlock this card by playing Destiny. | |||||
|
Telesto | 0 | 0 | ||||||
|
Sleeper Simulant | 0 | 0 | Unlock this card by playing Destiny. | |||||
|
Sniper Rifles | 20 | 20 |
KillsCurrent: 24,363Rank 1 - 1000 Rank 2 - 2500 Rank 3 - 5000 |
|||||
|
Patience and Time | 0 | 0 | ||||||
|
Ice Breaker | 0 | 0 | Unlock this card by playing Destiny. | |||||
|
No Land Beyond | 0 | 0 | ||||||
|
Hereafter | 0 | 0 | ||||||
|
Black Spindle | 0 | 0 | Unlock this card by playing Destiny. | |||||
|
Zen Meteor | 15 | 15 | ||||||
|
Sidearms | 20 | 20 |
KillsCurrent: 18,284Rank 1 - 1000 Rank 2 - 2500 Rank 3 - 5000 |
|||||
|
Vestian Dynasty | 0 | 0 | ||||||
|
Dreg's Promise | 0 | 0 | ||||||
|
Trespasser | 0 | 0 | ||||||
Heavy Weapons |
|||||||||
|
Rocket Launchers | 20 | 20 |
KillsCurrent: 193,828Rank 1 - 500 Rank 2 - 1000 Rank 3 - 2500 |
|||||
|
Gjallarhorn | 0 | 0 | ||||||
|
Truth | 0 | 0 | ||||||
|
Dragon's Breath | 0 | 0 | ||||||
|
Machine Guns | 20 | 20 |
KillsCurrent: 27,285Rank 1 - 500 Rank 2 - 1000 Rank 3 - 2500 |
|||||
|
Thunderlord | 0 | 0 | ||||||
|
Super Good Advice | 0 | 0 | ||||||
|
Swords | 5 | 5 | ||||||
|
Bolt-Caster | 0 | 0 | Unlock this card by playing Destiny. | |||||
|
Raze-Lighter | 0 | 0 | Unlock this card by playing Destiny. | |||||
|
Dark-Drinker | 0 | 0 | Unlock this card by playing Destiny. | |||||
|
Nemesis Star | 0 | 0 | ||||||
|
The Young Wolf's Howl | 0 | 0 | ||||||
|
Abbadon | 0 | 0 | ||||||
|
Nova Mortis | 0 | 0 | ||||||
Damage Types |
|||||||||
|
Arc | 0 | 0 | ||||||
|
Solar | 0 | 0 | ||||||
|
Void | 0 | 0 | ||||||
Guardian Vehicles |
|||||||||
|
Guardian Ships | 5 | 5 | ||||||
|
Sparrow | 10 | 10 | ||||||
|
Lysander's Cry | 0 | 0 | Unlock this card by playing Destiny. | |||||
Economy |
|||||||||
|
Glimmer | 0 | 0 | ||||||
|
Vanguard Marks | 10 | 10 | ||||||
|
Crucible Marks | 10 | 10 | ||||||
|
Motes of Light | 15 | 15 | ||||||
|
Strange Coins | 15 | 15 | ||||||
|
Upgrade Materials | 0 | 0 | ||||||
|
Eververse | 5 | 5 | ||||||
|
Silver | 5 | 5 | ||||||
|
Chroma | 5 | 5 | ||||||
The Traveler |
|||||||||
|
The Traveler | 0 | 0 | ||||||
|
Ghost Fragment: The Traveler | 5 | 5 | ||||||
|
Ghost Fragment: The Traveler 2 | 5 | 5 | ||||||
|
Ghost Fragment: The Traveler 3 | 10 | 0 | Unlock this card by playing Destiny. | |||||
Tower Allies |
|||||||||
|
The Speaker | 15 | 15 | ||||||
|
Titan Vanguard | 0 | 0 | ||||||
|
Hunter Vanguard | 0 | 0 | ||||||
|
Warlock Vanguard | 0 | 0 | ||||||
|
Crucible Handler | 0 | 0 | ||||||
|
Future War Cult Faction Rep | 0 | 0 | ||||||
|
Dead Orbit Faction Rep | 0 | 0 | ||||||
|
New Monarchy Faction Rep | 0 | 0 | ||||||
|
Postmaster | 0 | 0 | ||||||
|
Cryptarch | 0 | 0 | ||||||
|
Special Orders | 0 | 0 | ||||||
|
Guardian Outfitter | 0 | 0 | ||||||
|
Shipwright | 0 | 0 | ||||||
|
Gunsmith | 0 | 0 | ||||||
|
Agent of the Nine | 0 | 0 | ||||||
|
Iron Banner Rep | 5 | 5 | ||||||
|
Queen's Emissary | 5 | 5 | ||||||
|
Frames | 5 | 5 | ||||||
|
Vanguard Quartermaster | 0 | 0 | ||||||
|
Crucible Quartermaster | 0 | 0 | ||||||
|
Bounty Tracker | 0 | 0 | ||||||
|
Crota's Bane | 0 | 0 | ||||||
|
Tyra Karn | 0 | 0 | ||||||
|
Shiro-4 | 0 | 0 | ||||||
|
Lady Efrideet | 0 | 0 | ||||||
|
Micha 99-40 | 0 | 0 | ||||||
|
Gabi 55-30 | 0 | 0 | ||||||
City Factions |
|||||||||
|
Factions | 5 | 5 | ||||||
|
Future War Cult | 5 | 5 | ||||||
|
Ghost Fragment: Future War Cult | 10 | 0 | Unlock this card by playing Destiny. | |||||
|
Dead Orbit | 5 | 5 | ||||||
|
Ghost Fragment: Dead Orbit | 10 | 0 | Unlock this card by playing Destiny. | |||||
|
New Monarchy | 5 | 5 | ||||||
|
Ghost Fragment: New Monarchy | 10 | 0 | Unlock this card by playing Destiny. | |||||
The Exo Stranger |
|||||||||
|
The Exo Stranger | 15 | 15 | ||||||
|
Ghost Fragment: The Exo Stranger | 5 | 0 | Unlock this card by playing Destiny. | |||||
|
Ghost Fragment: The Exo Stranger 2 | 10 | 0 | ||||||
The Queen |
|||||||||
|
The Queen | 15 | 15 | ||||||
|
Ghost Fragment: The Queen | 10 | 0 | Unlock this card by playing Destiny. | |||||
|
Ghost Fragment: The Queen 2 | 15 | 0 | Unlock this card by playing Destiny. | |||||
|
The Queen's Brother | 15 | 15 | ||||||
|
Ghost Fragment: Queen's Brother | 10 | 0 | Unlock this card by playing Destiny. | |||||
|
Variks, The Loyal | 5 | 5 | ||||||
|
Petra Venj, Queen's Wrath | 5 | 5 | ||||||
|
Reef Frames | 5 | 5 | ||||||
|
The Royal Awoken Guard | 5 | 5 | ||||||
|
Master Ives, Cryptarch | 5 | 5 | ||||||
|
The Coven | 5 | 5 | ||||||
|
The Aftermath | 10 | 0 | Unlock this card by playing Destiny. | |||||
Rasputin |
|||||||||
|
Rasputin | 5 | 5 | ||||||
|
Ghost Fragment: Rasputin | 5 | 0 | Unlock this card by playing Destiny. | |||||
|
Ghost Fragment: Rasputin 2 | 10 | 0 | Unlock this card by playing Destiny. | |||||
|
Ghost Fragment: Rasputin 3 | 15 | 0 | Unlock this card by playing Destiny. | |||||
|
Ghost Fragment: Rasputin 4 | 10 | 10 | ||||||
|
Ghost Fragment: Rasputin 5 | 15 | 0 | Unlock this card by playing Destiny. | |||||
|
Ghost Fragment: Rasputin 6 | 5 | 0 | Unlock this card by playing Destiny. | |||||
Osiris |
|||||||||
|
Osiris | 15 | 0 | Unlock this card by playing Destiny. | |||||
|
Disciples of Osiris | 5 | 5 | ||||||
|
Vision 81 | 5 | 0 | Unlock this card by playing Destiny. | |||||
|
Vision 47 | 10 | 0 | ||||||
Legends & Mysteries |
|||||||||
|
Legend: The Black Garden | 5 | 5 | ||||||
|
Ghost Fragment: Legends | 15 | 0 | Unlock this card by playing Destiny. | |||||
|
Ghost Fragment: Legends 2 | 5 | 5 | ||||||
|
Ghost Fragment: Legends 3 | 15 | 0 | Unlock this card by playing Destiny. | |||||
|
Ghost Fragment: Mysteries | 10 | 10 | ||||||
|
Ghost Fragment: Mysteries 2 | 15 | 0 | Unlock this card by playing Destiny. | |||||
|
Mystery: Fate of Skolas | 5 | 0 | Unlock this card by playing Destiny. | |||||
|
Legend: Saint-14 | 15 | 0 | Unlock this card by playing Destiny. | |||||
|
Mystery: The Vault of Glass | 5 | 0 | Unlock this card by playing Destiny. | |||||
|
Mystery: The Vault of Glass 2 | 10 | 0 | Unlock this card by playing Destiny. | |||||
|
Mystery: The Vault of Glass 3 | 10 | 0 | Unlock this card by playing Destiny. | |||||
|
Mystery: Praedyth's Door | 15 | 0 | Unlock this card by playing Destiny. | |||||
|
Rezyl Azzir - Before These Walls | 15 | 0 | ||||||
|
Rezyl Azzir - War Without End | 10 | 0 | ||||||
|
Legends and Mysteries: Rezyl Azzir | 5 | 0 | Unlock this card by playing Destiny. | |||||
|
Ghost Fragment: Mysteries 3 | 5 | 0 | Unlock this card by playing Destiny. | |||||
|
Legend: Rezyl Azzir - The Triumphant Fall | 5 | 0 | Unlock this card by playing Destiny. | |||||
|
The Shadows of Yor | 5 | 0 | Unlock this card by playing Destiny. | |||||
|
Ghost Fragment: Lord Shaxx | 5 | 0 | Unlock this card by playing Destiny. | |||||
|
Ghost Fragment: Lord Shaxx 2 | 5 | 0 | Unlock this card by playing Destiny. | |||||
|
Ghost Fragment: Fallen 6 | 5 | 0 | Unlock this card by playing Destiny. | |||||
|
Ghost Fragment: Eris Morn | 10 | 0 | Unlock this card by playing Destiny. | |||||
|
Ghost Fragment: Cayde-6 | 5 | 0 | Unlock this card by playing Destiny. | |||||
|
Ghost Fragment: The Reef 4 | 5 | 0 | Unlock this card by playing Destiny. | |||||
Iron Lords |
|||||||||
|
Lord Radegast | 0 | 0 | ||||||
|
Lady Perun | 0 | 0 | ||||||
|
Lord Felwinter | 0 | 0 | ||||||
|
Lord Gheleon | 0 | 0 | ||||||
|
Lord Silimar | 0 | 0 | ||||||
|
Lady Jolder | 0 | 0 | ||||||
|
Lady Skorri | 0 | 0 | ||||||
|
Lord Timur | 0 | 0 | ||||||
|
Iron Battle Axe | 0 | 0 | ||||||
Fallen |
|||||||||
|
The Fallen | 20 | 20 |
KillsCurrent: 812,026Rank 1 - 500 Rank 2 - 1000 Rank 3 - 2500 |
|||||
|
Dreg | 20 | 20 |
KillsCurrent: 304,315Rank 1 - 400 Rank 2 - 1000 Rank 3 - 2000 |
|||||
|
Shank | 20 | 20 |
KillsCurrent: 97,050Rank 1 - 150 Rank 2 - 375 Rank 3 - 750 |
|||||
|
Vandal | 20 | 20 |
KillsCurrent: 300,700Rank 1 - 300 Rank 2 - 750 Rank 3 - 1500 |
|||||
|
Captain | 20 | 20 |
KillsCurrent: 27,256Rank 1 - 100 Rank 2 - 250 Rank 3 - 500 |
|||||
|
Servitor | 20 | 20 |
KillsCurrent: 19,592Rank 1 - 50 Rank 2 - 125 Rank 3 - 250 |
|||||
|
House of Devils | 10 | 10 | ||||||
|
House of Exile | 10 | 10 | ||||||
|
House of Winter | 10 | 10 | ||||||
|
House of Kings | 10 | 10 | ||||||
|
House of Wolves | 10 | 10 | ||||||
|
Ghost Fragment: Fallen | 5 | 0 | Unlock this card by playing Destiny. | |||||
|
Ghost Fragment: Fallen 2 | 5 | 5 | ||||||
|
Ghost Fragment: Fallen 3 | 5 | 0 | Unlock this card by playing Destiny. | |||||
|
Ghost Fragment: Fallen 4 | 10 | 0 | Unlock this card by playing Destiny. | |||||
|
Ghost Fragment: Fallen 5 | 5 | 0 | Unlock this card by playing Destiny. | |||||
|
Splicers | 0 | 0 | ||||||
|
Devil Splicers | 0 | 0 | ||||||
Fallen Arsenal |
|||||||||
|
Shock Pistol | 10 | 10 | ||||||
|
Shock Rifle | 10 | 10 | ||||||
|
Shrapnel Launcher | 10 | 10 | ||||||
|
Wire Rifle | 10 | 10 | ||||||
|
Shock Dagger | 10 | 10 | ||||||
|
Shock Blade | 10 | 10 | ||||||
|
Shock Grenade | 10 | 10 | ||||||
|
Skiff | 5 | 5 | ||||||
|
Pike | 5 | 5 | ||||||
|
Walker | 5 | 5 | ||||||
|
Heavy Pike | 5 | 5 | ||||||
|
Web Mines | 5 | 5 | ||||||
|
Scorch Cannon | 5 | 5 | ||||||
|
SIVA Charge | 0 | 0 | Unlock this card by playing Destiny. | |||||
|
Shock Cannon | 0 | 0 | Unlock this card by playing Destiny. | |||||
|
Null Cannon | 0 | 0 | Unlock this card by playing Destiny. | |||||
Fallen Leadership |
|||||||||
|
Riksis, Devil Archon | 15 | 15 | ||||||
|
Simiks-3 | 10 | 10 | ||||||
|
Draksis, Winter Kell | 15 | 15 | ||||||
|
Sepiks Prime | 15 | 15 | ||||||
|
Aksor, Archon Priest | 15 | 15 | ||||||
|
The Silent Fang | 15 | 15 | ||||||
|
Paskin, King Baron | 15 | 15 | ||||||
|
Yavek, Wolf Baron | 15 | 15 | ||||||
|
Vekis, King Baron | 15 | 15 | ||||||
|
Skolas: Captured | 15 | 0 | Unlock this card by playing Destiny. | |||||
|
Skolas: Defeated | 15 | 0 | Unlock this card by playing Destiny. | |||||
|
Taniks, the Scarred | 15 | 15 | ||||||
|
Pilot Servitor | 15 | 0 | Unlock this card by playing Destiny. | |||||
|
Kaliks Reborn | 15 | 0 | Unlock this card by playing Destiny. | |||||
|
S.A.B.E.R.-2 | 15 | 15 | ||||||
|
Aksis, Archon Prime | 15 | 0 | Unlock this card by playing Destiny. | |||||
|
Vosik, the Archpriest | 10 | 0 | Unlock this card by playing Destiny. | |||||
|
Kovik, Splicer Priest | 10 | 10 | ||||||
|
Sepiks Perfected | 10 | 10 | ||||||
Fallen Hunted |
|||||||||
|
WANTED: Wolf Pack | 10 | 10 | ||||||
|
WANTED: Skolas, Kell of Kells | 15 | 15 | ||||||
|
WANTED: Skoriks, Archon-Slayer | 10 | 0 | Unlock this card by playing Destiny. | |||||
|
WANTED: Grayor, Wolf Assassin | 10 | 10 | ||||||
|
WANTED: Drevis, Wolf Baroness | 10 | 10 | ||||||
|
WANTED: Pirsis, Pallas-Bane | 10 | 10 | ||||||
|
WANTED: Kaliks-12 | 10 | 10 | ||||||
|
WANTED: Veliniks, the Ravenous | 10 | 10 | ||||||
|
WANTED: Peekis, the Disavowed | 10 | 10 | ||||||
|
WANTED: Beltrik, the Veiled | 10 | 10 | ||||||
|
WANTED: Mecher Orbiks-11 | 10 | 10 | ||||||
|
WANTED: Saviks, Queenbreaker | 10 | 10 | ||||||
|
WANTED: Weksis, the Meek | 10 | 10 | ||||||
|
WANTED: Wolf Scavenger | 5 | 5 | ||||||
|
WANTED: Twisted Claw | 5 | 5 | ||||||
|
WANTED: High Servitor | 5 | 5 | ||||||
|
WANTED: Queenbreaker Vandal | 5 | 5 | ||||||
|
WANTED: Howling Raider | 5 | 5 | ||||||
|
WANTED: Repeater Shank | 5 | 5 | ||||||
|
WANTED: Ether Runner | 5 | 5 | ||||||
|
WANTED: Wolves' Guard | 5 | 5 | ||||||
|
WANTED: Silent Fang | 5 | 5 | ||||||
|
WANTED: Wolf Enforcer | 5 | 5 | ||||||
|
WANTED: Queenbreaker Captain | 5 | 5 | ||||||
|
WANTED: Tracer Shank | 5 | 5 | ||||||
Hive |
|||||||||
|
The Hive | 20 | 20 |
KillsCurrent: 176,431Rank 1 - 500 Rank 2 - 1000 Rank 3 - 2500 |
|||||
|
Thrall | 20 | 20 |
KillsCurrent: 37,486Rank 1 - 300 Rank 2 - 750 Rank 3 - 1500 |
|||||
|
Acolyte | 20 | 20 |
KillsCurrent: 92,034Rank 1 - 500 Rank 2 - 1250 Rank 3 - 2500 |
|||||
|
Knight | 20 | 20 |
KillsCurrent: 20,507Rank 1 - 100 Rank 2 - 250 Rank 3 - 500 |
|||||
|
Ogre | 20 | 20 |
KillsCurrent: 2,431Rank 1 - 50 Rank 2 - 125 Rank 3 - 250 |
|||||
|
Wizard | 20 | 20 |
KillsCurrent: 2,922Rank 1 - 50 Rank 2 - 125 Rank 3 - 250 |
|||||
|
The Hidden Swarm | 10 | 10 | ||||||
|
Spawn of Crota | 10 | 10 | ||||||
|
Blood of Oryx | 10 | 10 | ||||||
|
Hive Champions | 10 | 10 | ||||||
|
Ghost Fragment: Hive | 5 | 5 | ||||||
|
Ghost Fragment: Hive 2 | 5 | 5 | ||||||
|
Ghost Fragment: Hive 3 | 5 | 0 | Unlock this card by playing Destiny. | |||||
|
Ghost Fragment: Hive 4 | 10 | 0 | Unlock this card by playing Destiny. | |||||
Hive Arsenal |
|||||||||
|
Shredder | 10 | 10 | ||||||
|
Boomer | 10 | 10 | ||||||
|
Cleaver | 10 | 10 | ||||||
|
Tomb Ship | 5 | 5 | ||||||
|
Shrieker | 5 | 5 | ||||||
|
Dreadnaught | 5 | 5 | ||||||
Exalted Hive |
|||||||||
|
Kranox, The Graven | 10 | 10 | ||||||
|
Swarm Princes | 15 | 15 | ||||||
|
Telthor, Unborn | 10 | 10 | ||||||
|
Sardok, Eye of Oryx | 15 | 15 | ||||||
|
Mormu, Xol Spawn | 10 | 0 | Unlock this card by playing Destiny. | |||||
|
Phogoth, the Untamed | 15 | 0 | Unlock this card by playing Destiny. | |||||
|
Blades of Crota | 10 | 10 | ||||||
|
Sardon, Fist of Crota | 10 | 10 | ||||||
|
Might of Crota | 15 | 15 | ||||||
|
Hand of Crota | 10 | 10 | ||||||
|
Eyes of Crota | 10 | 10 | ||||||
|
Heart of Crota | 10 | 10 | ||||||
|
Urzok, the Hated | 10 | 10 | ||||||
|
Omnigul, Will of Crota | 15 | 0 | Unlock this card by playing Destiny. | |||||
|
The Forsaken | 15 | 15 | ||||||
|
Ir Yût, the Deathsinger | 15 | 0 | Unlock this card by playing Destiny. | |||||
|
Crota, Son of Oryx | 15 | 0 | Unlock this card by playing Destiny. | |||||
|
Wretched Knight | 15 | 15 | ||||||
|
Urrox, Flame Prince | 15 | 0 | Unlock this card by playing Destiny. | |||||
|
Gulrot, Unclean | 15 | 0 | Unlock this card by playing Destiny. | |||||
|
Oryx, The Taken King | 5 | 5 | ||||||
|
Oryx: Rebuked | 10 | 10 | ||||||
|
Oryx: Defeated | 15 | 0 | Unlock this card by playing Destiny. | |||||
|
Echo of Oryx | 10 | 10 | ||||||
|
Alak-Hul, the Darkblade | 15 | 15 | ||||||
|
The Warpriest | 15 | 0 | Unlock this card by playing Destiny. | |||||
|
Golgoroth | 15 | 0 | Unlock this card by playing Destiny. | |||||
|
Ir Halak, Deathsinger | 15 | 0 | Unlock this card by playing Destiny. | |||||
|
Ir Anûk, Deathsinger | 15 | 0 | Unlock this card by playing Destiny. | |||||
|
Krughor | 10 | 10 | ||||||
|
Lokaar | 10 | 10 | ||||||
|
