Destiny 2 Tracker Network
Error contacting bungies servers to fetch medal data
Weapon Kills Kills P/G Precision Headshot %
HandCannon 24958 2.64 10260 41.1%
Super 11276 1.43 0
Shotgun 9626 1.01 469 4.9%
Sniper 9572 1.03 7505 78.4%
Melee 4673 0.75 0
PulseRifle 4359 0.41 2738 62.8%
Grenade 4179 0.51 0
SideArm 3713 0.30 774 20.9%
ScoutRifle 2187 0.22 1304 59.6%
Machinegun 1771 0.20 749 42.3%
RocketLauncher 728 0.08 0
Sword 253 0.12 0
FusionRifle 158 0.05 34 21.5%
AutoRifle 128 0.01 42 32.8%
Weapon Kills Kills P/G Precision Headshot %
HandCannon 1264 2.69 526 41.6%
Super 1162 2.47 0
Melee 802 1.71 0
Sniper 465 1.04 300 64.5%
Shotgun 326 0.70 0
Grenade 263 0.56 0
Sword 201 0.45
ScoutRifle 111 0.25 20 18.0%
PulseRifle 94 0.21 37 39.4%
Machinegun 80 0.19 39 48.8%
FusionRifle 73 0.17 0
RocketLauncher 30 0.06 0
Weapon Kills Kills P/G Precision Headshot %
HandCannon 13540 2.85 5438 40.2%
Super 6577 1.39 0
Sniper 5352 1.13 4253 79.5%
Shotgun 4604 0.97 198 4.3%
Melee 2299 0.48 0
SideArm 1955 0.43 397 20.3%
PulseRifle 1903 0.41 1212 63.7%
Grenade 1481 0.31 0
ScoutRifle 1332 0.28 803 60.3%
Machinegun 851 0.18 349 41.0%
RocketLauncher 340 0.07 0
AutoRifle 91 0.02 24 26.4%
FusionRifle 70 0.01 26 37.1%
Sword 29 0.01
Weapon Kills Kills P/G Precision Headshot %
HandCannon 6604 2.44 2810 42.6%
Shotgun 2913 1.08 160 5.5%
Sniper 2170 0.80 1651 76.1%
PulseRifle 1968 0.73 1244 63.2%
Super 1951 0.72 0
Grenade 1648 0.61 0
SideArm 1586 0.64 338 21.3%
Melee 905 0.33 0
ScoutRifle 535 0.20 346 64.7%
Machinegun 532 0.20 231 43.4%
RocketLauncher 233 0.09 0
Sword 20 0.01
AutoRifle 19 0.01 9 47.4%
FusionRifle 15 0.01 8 53.3%

Medals Missing: 0 (%)

Medal Description Acquired
Medal Description Acquired P/g
Medal Description Acquired P/g
Medal Description Acquired P/g