Destiny 2 Tracker Network
Love the site? Show us love
Learn More Donate
Error contacting bungies servers to fetch medal data
Weapon Kills Kills P/G Precision Headshot %
Super 7606 3.53 0
PulseRifle 4356 2.59 2571 59.0%
HandCannon 3981 1.99 1791 45.0%
Shotgun 3110 2.23 142 4.6%
Machinegun 2893 1.49 1455 50.3%
Grenade 2498 0.96 0
Sniper 1665 0.70 1176 70.6%
ScoutRifle 1465 0.99 961 65.6%
Melee 323 0.25 0
AutoRifle 94 0.03 37 39.4%
RocketLauncher 49 0.04 0
FusionRifle 29 0.01 22 75.9%
SideArm 4 0.00 2 50.0%
Sword 1 0.00 0
Weapon Kills Kills P/G Precision Headshot %
Super 6486 4.10 0
HandCannon 3251 2.05 1455 44.8%
PulseRifle 3154 1.99 1896 60.1%
Grenade 2336 1.48 0
Machinegun 2326 1.47 1186 51.0%
Shotgun 1891 1.23 103 5.5%
Sniper 1494 0.94 1041 69.7%
ScoutRifle 1132 0.74 764 67.5%
Melee 183 0.12 0
AutoRifle 94 0.06 37 39.4%
RocketLauncher 39 0.03 0
FusionRifle 28 0.02 21 75.0%
SideArm 4 0.00 2 50.0%
Sword 1 0.00
Weapon Kills Kills P/G Precision Headshot %
Shotgun 1219 3.22 39 3.2%
PulseRifle 1202 3.18 675 56.2%
Super 1120 2.96 0
HandCannon 730 1.93 336 46.0%
Machinegun 567 1.50 269 47.4%
ScoutRifle 333 1.23 197 59.2%
Sniper 171 0.45 135 79.0%
Grenade 162 0.43 0
Melee 140 0.37 0
RocketLauncher 10 0.04 0
FusionRifle 1 0.00 1 100.0%
Weapon Kills Kills P/G Precision Headshot %

Medals Missing: 0 (%)

Medal Description Acquired
Medal Description Acquired P/g
Medal Description Acquired P/g
Medal Description Acquired P/g