Destiny 2 Tracker Network
Error contacting bungies servers to fetch medal data
Weapon Kills Kills P/G Precision Headshot %
HandCannon 3528 1.78 1168 33.1%
Shotgun 2098 1.07 183 8.7%
Sniper 1774 0.88 970 54.7%
Super 1741 0.92 0
Melee 1589 0.81 0
RocketLauncher 1213 0.60 0
Grenade 1080 0.54 0
AutoRifle 849 0.41 452 53.2%
ScoutRifle 709 0.37 322 45.4%
PulseRifle 501 0.26 297 59.3%
Relic 462 0.24 0
Machinegun 263 0.14 135 51.3%
FusionRifle 233 0.12 109 46.8%
SideArm 93 0.05 32 34.4%
Sword 35 0.02 0
Weapon Kills Kills P/G Precision Headshot %
HandCannon 819 1.58 267 32.6%
Super 694 1.34 0
Shotgun 572 1.10 54 9.4%
Melee 557 1.07 0
Sniper 413 0.80 257 62.2%
ScoutRifle 311 0.60 138 44.4%
Grenade 288 0.55 0
AutoRifle 256 0.49 124 48.4%
RocketLauncher 222 0.43 0
PulseRifle 137 0.26 87 63.5%
Machinegun 127 0.24 60 47.2%
FusionRifle 74 0.14 35 47.3%
SideArm 55 0.11 21 38.2%
Sword 34 0.07
Weapon Kills Kills P/G Precision Headshot %
HandCannon 1298 2.05 421 32.4%
Shotgun 663 1.05 63 9.5%
Sniper 529 0.84 311 58.8%
RocketLauncher 470 0.74 0
Relic 462 0.73 0
Super 398 0.63 0
Melee 338 0.53 0
Grenade 335 0.53 0
PulseRifle 170 0.27 108 63.5%
ScoutRifle 104 0.16 47 45.2%
AutoRifle 80 0.13 36 45.0%
Machinegun 79 0.12 44 55.7%
FusionRifle 71 0.11 43 60.6%
SideArm 27 0.04 8 29.6%
Weapon Kills Kills P/G Precision Headshot %
HandCannon 1411 1.71 480 34.0%
Shotgun 863 1.05 66 7.7%
Sniper 832 1.01 402 48.3%
Melee 694 0.84 0
Super 649 0.79 0
RocketLauncher 521 0.63 0
AutoRifle 513 0.62 292 56.9%
Grenade 457 0.55 0
ScoutRifle 294 0.36 137 46.6%
PulseRifle 194 0.24 102 52.6%
FusionRifle 88 0.11 31 35.2%
Machinegun 57 0.07 31 54.4%
SideArm 11 0.01 3 27.3%
Sword 1 0.00

Medals Missing: 0 (%)

Medal Description Acquired
Medal Description Acquired P/g
Medal Description Acquired P/g
Medal Description Acquired P/g